First Ascents for Arkansas
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Arkansas | 12/29/00 | Olson |
Ashley | 12/10/2000 | Sollars, Wymore |
Baxter | 6/9/1999 | Martin A |
Benton | 1/1/1998 | Olson |
Boone | 6/9/1999 | Martin A |
Bradley | 5/19/2002 | Haustein |
Calhoun | 3/11/2001 | Wymore J |
Carroll | 1/1/1999 | Olson |
Chicot | 12/10/2000 | Sollars, Wymore |
Clark | 3/10/2001 | Wymore J |
Clay | 6/10/1999 | Martin A |
Cleburne | 8/15/2001 | Haustein |
Cleveland | 5/19/2002 | Haustein |
Columbia | 6/20/2001 | Haustein |
Conway | 6/26/2000 | Lobdell |
Craighead | 2/10/2002 | Haustein |
Crawford | 5/5/2001 | Haustein |
Crittendon | 1/20/2003 | Haustein |
Cross | 6/9/2003 | Haustein |
Dallas | 3/30/2003 | Haustein |
Desha | 12/10/2000 | Sollars, Wymore |
Drew | 12/10/2000 | Sollars, Wymore |
Faulkner | 4/12/2001 | Haustein |
Franklin | 5/5/2001 | Haustein |
Fulton | 6/10/1999 | Martin A |
Garland | 7/8/1997 | Lobdell |
Grant | 3/12/2001 | Wymore J |
Greene | 3/8/2002 | Haustein |
Hempstead | 3/11/2001 | Wymore J |
Hot Spring | 3/10/2001 | Wymore J |
Howard | 3/11/2001 | Wymore J |
Independence | 2/17/2002 | Schwartz |
Izard | 3/20/2004 | Haustein |
Jackson | 7/12/2001 | Haustein |
Jefferson | 8/26/2001 | Haustein |
Johnson | 5/31/2001 | Runder |
Lafayette | 8/19/2002 | Haustein |
Lawrence | 3/9/2002 | Haustein |
Lee | 12/27/00 | Olson |
Lincoln | 5/13/2001 | Haustein |
Little River | 11/12/2001 | Haustein |
Logan | 9/10/1967 | Schwartz |
Lonoke | 5/17/2001 | Haustein |
Madison | 5/5/2001 | Haustein |
Marion | 6/9/1999 | Martin A |
Miller | 8/19/2002 | Haustein |
Mississippi | 1/20/2003 | Haustein |
Monroe | 5/16/2002 | Haustein |
Montgomery | 12/11/2000 | Sollars, Wymore |
Nevada | 12/30/00 | Olson |
Newton | 5/5/2001 | Haustein |
Ouachita | 12/30/00 | Olson |
Perry | 3/24/2001 | Haustein |
Phillips | 5/22/2001 | Dale |
Pike | 3/10/2001 | Wymore J |
Poinsett | 2/10/2002 | Haustein |
Polk | 1/1/1996 | Olson |
Pope | 4/21/2001 | Haustein |
Prairie | 3/20/2004 | Haustein |
Pulaski | 12/11/2000 | Sollars, Wymore |
Randolph | 1/10/1999 | Martin A |
St Francis | 9/29/2001 | Haustein |
Saline | 3/24/2001 | Haustein |
Scott | 6/21/1999 | Lobdell |
Searcy | 8/15/2001 | Haustein |
Sebastian | 6/21/1999 | Lobdell |
Sevier | 11/12/2001 | Haustein |
Sharp | 6/10/1999 | Martin A |
Stone | 8/15/2001 | Haustein |
Union | 2/17/2002 | Schwartz |
Van Buren | 4/21/2001 | Haustein |
Washington | 5/5/2001 | Haustein |
White | 8/28/2001 | Haustein |
Woodruff | 7/12/2001 | Haustein |
Yell | 1/1/1996 | Olson |
go to Arkansas state report page