County Highpoint FRL


Partial State Completions

Many county highpointers have not yet created accounts for automated tracking of their ascents. Their state-based Front Runner List records are available within the latest manually-updated FRL.


Partial State Completions
       - Up to 12 partial completions are displayed.

AL6744-K Howton, 40-K Oeser, 38-A Oeser, 37-A Oeser, 34-R Everett, 31-B Schwab, 28-T Robbins, 28-D Stewart, 25-R Tagliapietra, 25-B Packard, 23-F Lobdell, 23-J Jackson
AK309-D Hart, 7-D Covill, 5-G Roach, 5-G Slayden, 4-B Packard, 4-J Mitchler, 4-E Earl, 4-J Straw, 3-D Ellsworth, 2-w vennum, 2-S Mueller, 2-C Barlow
AZ1514-E Noel, 14-M Berry, 14-N Boswell, 14-B Lakin, 14-K Oeser, 14-J McCafferty, 14-S Greco, 14-P Garry, 14-M Balthazor, 14-M Shetter, 13-D Sanger, 13-S Grant
AR7572-B Lostracco, 47-B Schwab, 40-J Carlson, 33-V Wagner, 32-K Oeser, 31-B Packard, 24-P Barr, 23-D Stewart, 22-B Martin, 21-J Retemeyer, 20-J Straw, 19-M Schwartz
CA5857-A Kirmse, 57-J Fisher, 57-D Sanger, 56-M Sierra, 56-D Covill, 55-W Peters, 55-A Jantz, 55-J Nuernberger, 55-B Moffatt, 54-G MacLeod, 54-J Vitz, 54-S Greco
CO6462-K Jones, 57-M Cusick, 55-M Climber, 55-R Tagliapietra, 55-B Lakin, 54-V Kloster, 52-D Stewart, 50-B Schwab, 50-J Graham, 49-T Worth, 48-J Carlson, 45-T Cope
CT87-C Clark, 7-M Dow, 6-J Dayton, 6-E Earl, 6-B Lakin, 6-J Taylor, 6-M Vadeboncoeur, 5-A Olivari, 5-A Oeser, 5-B Oeser, 5-P Chinigo, 5-J Wiley
DE32-R Tagliapietra, 2-J Mitchler, 2-N Brennen, 2-J Potkay, 2-W Musser, 2-J Laverdure, 2-W Snyder, 2-D Covill, 2-M Santibanez
FL6766-J Jackson, 65-A Karr, 64-C Zerphey, 55-B Schwab, 54-B Lostracco, 50-B McCarty, 46-B Jacobs, 44-W Musser, 44-D Dean, 41-D Ellsworth, 39-F Lobdell, 36-J Carlson
GA159143-J Jackson, 139-D Dean, 124-B Schwab, 87-K Howton, 80-J Carlson, 70-A Karr, 69-K Oeser, 59-J Mann, 58-F Lobdell, 53-S Fishback, 50-M Schwartz, 49-B Lostracco
HI54-A Bernier, 4-T Ehrlich, 4-R Ryan, 4-J Savikko, 3-G Roach, 3-M Schwartz, 3-M French, 3-E Jones, 3-K Jones, 3-K Jones, 3-J Retemeyer, 3-K Oeser
ID4442-W Schenk, 38-D Molen, 34-B Bolton, 32-R Irvine, 31-E Earl, 30-B Martin, 28-J Vitz, 27-A Koski&Nickell, 26-C Gilsdorf, 24-J Fuerst, 20-B Metz, 20-S Grant
IL102101-V Wagner, 46-B Martin, 45-K Oeser, 31-A Oeser, 31-R Tagliapietra, 31-J Straw, 29-T Cope, 28-T Owen, 27-R Wallen, 25-A Oeser, 24-D Olson, 23-K Williamson
IN9243-W Snyder, 36-B Martin, 36-D Dean, 27-J Wiley, 27-J Straw, 26-R Wallen, 26-J Retemeyer, 24-V Wagner, 20-M Schwartz, 19-B Packard, 17-R Oestreicher, 17-A Karr
IA9998-V Wagner, 52-K Williamson, 37-G Sexauer, 21-D Olson, 20-R Wallen, 20-H Hasch, 20-J Mitchler, 16-F Lobdell, 16-K Oeser, 15-D Covill, 14-A Michek, 14-Z Michek
KS10571-R Stevenson, 67-J Straw, 65-J Carlson, 38-J Mitchler, 35-D Olson, 25-P Thornley, 24-V Wagner, 24-D Covill, 16-V Kloster, 15-K Oeser, 14-B Jacobs, 14-S Surgent
KY120109-K Oeser, 97-B Lostracco, 94-A Oeser, 90-B Schwab, 88-A Oeser, 81-J Carlson, 29-V Wagner, 27-M Santibanez, 23-B Oeser, 22-J Mann, 21-W Musser, 17-D Ellsworth
LA6434-J Carlson, 28-B Martin, 20-B Lostracco, 20-J Jackson, 16-D Olson, 13-B Jacobs, 13-B McCarty, 11-B Packard, 11-K Ellzey, 10-B Schwab, 10-R Courtney, 9-S Surgent
ME1614-M Dunn, 14-K Sherlock, 14-J Laverdure, 14-D Ellsworth, 14-M St. Pierre, 14-S Walstra, 14-D Darby, 14-S Denlinger, 12-T Robbins, 11-A Helman, 11-C Gilsdorf, 11-A Rusak
MD2423-D Olson, 23-A Rusak, 22-D Huber, 19-S Miller, 17-R Wallen, 17-L Wexler, 15-J Straw, 15-W Townes, 15-M Santibanez, 14-J Doyle, 13-S Surgent, 13-J Pokrywka
MA1413-C Young, 13-J Straw, 13-S Jha, 13-S MacQuarrie, 13-F Sutman, 13-A Lennon, 12-B Carl, 12-M St. Pierre, 12-A Feldman, 12-J Wiley, 12-S Mardis, 11-V Wagner
MI8381-B Lostracco, 55-P Michelson, 50-H Hasch, 49-J Carlson, 24-J Straw, 20-B Martin, 20-S Miller, 18-W Musser, 17-M Schwartz, 17-D Harris, 17-A Hatzos, 16-B Packard
MN8773-J Carlson, 67-D Dean, 49-R Wallen, 47-B Packard, 44-K Howton, 42-D Olson, 42-E Kuhne, 42-J Sanders, 36-W Roberg, 28-J Retemeyer, 28-I Ruohoniemi, 26-M Schwartz
MS8260-B Martin, 55-D Dean, 32-K Howton, 30-B Schwab, 25-T Owen, 24-B Jacobs, 24-J Carlson, 17-K Oeser, 16-B Packard, 16-M Schwartz, 15-B Lostracco, 14-D Stewart
MO115114-V Wagner, 114-J Carlson, 110-B Packard, 102-B Martin, 51-D Covill, 46-B Royer, 36-D Olson, 34-K Howton, 28-J Jackson, 27-R Oestreicher, 24-M Christiansen, 22-W Blume
MT5637-E Earl, 35-T Worth, 30-G Carlson, 28-D Lennon, 27-R Irvine, 27-M Climber, 25-J Carlson, 24-K Jones, 24-J Fuerst, 23-J Brekhus, 23-B Brekhus, 23-c lockridge
NE9374-J Fuerst, 74-D Ellsworth, 42-V Wagner, 34-D Olson, 32-D Dean, 31-Z Michek, 30-A Michek, 22-J Mitchler, 19-D Covill, 18-G Sexauer, 17-J Straw, 17-K Howton
NV1716-A Sandorff, 16-S Peavy, 16-M Climber, 16-C Kerth, 15-F Johnson, 15-R Moe, 15-B Covill, 14-P Yamagata, 14-B Jacobs, 14-R Wilson, 14-M Giurgiulescu, 13-M Nichols
NH109-B Connelly, 9-M Vadeboncoeur, 9-J Laverdure, 9-D Darby, 9-R Aschbrenner, 9-C Lumens, 9-N Goumas, 9-W Townes, 9-J Rossman, 9-J Straw, 9-J Tinkham, 9-H Puck
NJ2120-J Straw, 19-M Waltz, 18-V Kloster, 17-W Townes, 16-S Miller, 16-C Post, 14-J Dayton, 14-A Rusak, 13-D Huber, 13-J Schmid, 13-K Howton, 12-G Slayden
NM3332-C Winger, 32-B Covill, 29-J Shiver, 28-J Vitz, 27-J Nuernberger, 26-K Mallory, 26-W Luther, 25-J Mitchler, 25-D Poulin, 25-J Retemeyer, 23-M Climber, 22-D Olson
NY6259-S Miller, 58-J Schmid, 55-G Saltsman, 53-W Snyder, 51-L Wexler, 38-J Kitson, 37-J Bielli, 35-A Bernier, 33-D English, 31-A Bickford, 31-G Slayden, 31-C Post
NC10090-B Lostracco, 86-F Lobdell, 80-S Dillmore, 80-V Kloster, 78-J Jackson, 69-D Dean, 67-S Miller, 64-B Schwab, 48-A Martin, 47-W Waller, 41-R Tagliapietra, 41-K Oeser
ND5339-D Ellsworth, 24-G Sexauer, 21-J Zaharia, 20-R Irvine, 19-J Carlson, 18-D Covill, 11-K Oeser, 9-B Brekhus, 9-B Brekhus, 9-J Brekhus, 9-D Fowler, 7-E Earl
OH8868-B Turover, 64-S Fishback, 49-R Oestreicher, 49-S Traci, 46-M Schwartz, 46-V Wagner, 43-R Everett, 40-H Hasch, 38-W Snyder, 29-A Eames, 28-R Wallen, 27-B Packard
OK7772-J Carlson, 69-D Olson, 67-B Schwab, 58-J Straw, 30-M Ratcliffe, 29-J Retemeyer, 24-R Oestreicher, 17-S Surgent, 17-P Thornley, 17-W Musser, 17-A Martin, 15-P Michelson
OR3635-D Nelsen, 35-T DeRoo, 34-D Molen, 34-M Varney, 33-j carr, 32-D Mick, 30-J Fuerst, 30-J Nuernberger, 30-C Gilsdorf, 29-J Retemeyer, 29-C Morris, 29-E Thornton
PA6760-M Hood, 48-R Oestreicher, 43-B Hitz, 43-E Wandall, 41-C Clark, 41-A Bernier, 39-A Eames, 34-J Straw, 33-S Miller, 32-W Snyder, 31-D Dean, 29-J Laverdure
RI54-N Goumas, 4-B Oeser, 4-A Oeser, 4-M Mays, 4-S Taylor, 4-A Whit, 4-S Walsh, 4-V Pavao, 3-A Oeser, 3-D S, 3-L Newman, 3-J Jackson
SC4644-R Tagliapietra, 44-J Jackson, 36-J Carlson, 28-F Lobdell, 28-K Oeser, 26-A Oeser, 23-K Howton, 21-R Gabany, 20-A Oeser, 19-V Kloster, 19-W Waller, 18-B Oeser
SD6625-D Dean, 24-K Howton, 21-D Olson, 21-K Oeser, 20-K Williamson, 19-J Mitchler, 19-G Sexauer, 17-R Tagliapietra, 16-C Zerphey, 15-H Hasch, 13-A Michek, 13-Z Michek
TN9585-A Oeser, 83-D Dean, 70-M Beavers, 65-J Mann, 65-T Owen, 64-B Schwab, 58-K Williamson, 51-J Carlson, 47-B Packard, 42-D Ellsworth, 40-C Gilsdorf, 38-F Lobdell
TX254243-B Lostracco, 208-B Martin, 129-B Jacobs, 118-S Surgent, 111-D Olson, 107-B Packard, 71-J Carlson, 65-D Dean, 63-B Schwab, 53-B McCarty, 49-J Retemeyer, 48-J Garner
UT2928-J Nuernberger, 27-T Foutz, 27-K Reed, 27-A Despain, 26-E Kassan, 26-T Reed, 26-J Zwang, 25-M Nichols, 25-P Gram, 25-P Brown, 24-G Bronder, 24-L Newman
VT1413-M St. Pierre, 13-J Tinkham, 13-J Rossman, 13-R Hambrick, 13-D Wolf, 12-J Martin, 12-S Miller, 12-R Tagliapietra, 11-Q Koetz, 11-T Wheeler, 11-C Percy, 11-W Snyder
VA133123-M Schwartz, 119-F Lobdell, 97-B Lostracco, 96-W Waller, 78-J Jackson, 77-P Craft, 65-W Townes, 65-C King, 62-s ashby, 60-C Clark, 60-D Dean, 56-K Oeser
WA3938-J Fuerst, 37-S Frink, 37-C Baxstrom, 35-G Slayden, 34-K Russell, 34-A Hladecek, 33-C Gilsdorf, 32-D Mick, 31-D Molen, 31-E Noel, 30-S Montgomery, 28-K Akerman
WV5553-B Lostracco, 51-S Fishback, 33-R Oestreicher, 31-A Eames, 30-J Straw, 26-K Oeser, 21-A Oeser, 21-D Stewart, 19-A Oeser, 18-R Shortt, 18-D Dean, 17-A Hollis
WI7263-Z Michek, 62-A Michek, 55-B Wood, 52-P Specht, 47-C Zerphey, 43-P Michek, 43-M Michek, 41-J Mitchler, 34-J Mann, 29-D Harris, 28-K Oeser, 27-T Robbins
WY2321-K Williamson, 19-J Mitchler, 18-T Worth, 17-D Ellsworth, 17-J Brooks, 16-D Olson, 15-M Climber, 15-J Carlson, 14-C Winger, 14-D Poulin, 13-G Roach, 13-A Martin


main FRL page graphic home page