First Ascents for Mississippi
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Adams | V |
Alcorn | 2/13/2002 | Schwartz |
Amite | V |
Attala | 1/25/2001 | Dale |
Benton | 12/29/1995 | Olson |
Bolivar | 4/18/2003 | Martin B |
Calhoun | 11/15/2003 | Packard |
Carroll | 4/5/2001 | Dale |
Chickasaw | 1/25/2001 | Dale |
Choctaw | 4/14/2003 | Dale, Martin B |
Claiborne | 4/13/2004 | Martin B |
Clarke | 8/17/2000 | Dale |
Clay | 1/25/2001 | Dale |
Coahoma | V | |
Copiah | V |
Covington | V |
De Soto | V |
Forrest | 6/1/2000 | Dale |
Franklin | 4/13/2004 | Martin B |
George | 1/12/2001 | Dale |
Greene | 3/28/2001 | Dale |
Grenada | 4/14/2003 | Dale, Martin B |
Hancock | 5/16/2000 | Dale |
Harrison | 3/2/2000 | Dale |
Hinds | V |
Holmes | 4/5/2001 | Dale |
Humphreys | V |
Issaquena | V |
Itawamba | 4/8/2004 | Martin B |
Jackson | 4/22/2000 | Dale |
Jasper | 11/9/2000 | Dale, Mann |
Jefferson | 4/13/2004 | Martin B |
Jefferson Davis | 11/6/2000 | Dale |
Jones | 8/17/2000 | Dale |
Kemper | 12/1/2002 | Dale |
Lafayette | 5/23/2001 | Dale |
Lamar | 11/6/2000 | Dale |
Lauderdale | 6/25/2002 | Dale |
Lawrence | 8/4/2002 | Dale |
Leake | 1/25/2001 | Dale |
Lee | 4/8/2004 | Martin B |
Leflore | V |
Lincoln | 12/26/2000 | Dale |
Lowndes | 4/8/2004 | Martin B |
Madison | V |
Marion | 11/6/2000 | Dale |
Marshall | 10/15/2000 | Oeser, Oeser Ax |
Monroe | 1/26/2001 | Dale |
Montgomery | 4/14/2003 | Dale, Martin B |
Neshoba | 4/13/2003 | Dale, Martin B |
Newton | 4/13/2003 | Dale, Martin B |
Noxubee | 4/7/2004 | Martin B |
Oktibbeha | 1/27/2001 | Dale |
Panola | 5/23/2001 | Dale |
Pearl River | 6/1/2000 | Dale |
Perry | 10/23/2000 | Dale, Jacobs |
Pike | 4/13/2004 | Martin B |
Pontotoc | 1/26/2001 | Dale |
Prentiss | 12/29/1995 | Olson |
Quitman | 4/15/2003 | Martin B |
Rankin | 4/10/2004 | Martin B |
Scott | 12/31/1995 | Olson |
Sharkey | 3/21/2007 | Jacobs |
Simpson | V |
Smith | 11/9/2000 | Dale, Mann |
Stone | 12/14/2000 | Dale |
Sunflower | V |
Tallahatchie | V |
Tate | 4/15/2003 | Martin B |
Tippah | 12/30/1995 | Olson |
Tishomingo | 9/13/1967 | Schwartz |
Tunica | 5/23/2001 | Dale |
Union | 12/29/1995 | Olson |
Walthall | 12/26/2000 | Dale |
Warren | 7/3/2006 | Mitchler |
Washington | 4/6/2004 | Martin B |
Wayne | 8/17/2000 | Dale |
Webster | 4/14/2003 | Dale, Martin B |
Wilkinson | V |
Winston | 1/25/2001 | Dale |
Yalobusha | V |
Yazoo | V |
go to Mississippi state report page