|
|
|
Betty at a Beartooth Highway pullout. |
Jerry at the Beartooth Highway pullout. |
|
|
Kidney Lake - slightly over halfway to our high Flat Rock Lake high camp. |
|
|
Betty (right) and Jerry gaze at our yet-distant goal - Castle Mountain - visible at center with the center snowfield. |
|
|
Our food caches hung in a nearby tree while at Kidney Lake. |
|
|
Jerry securing food cache lines while at Kidney Lake. |
|
|
Castle Mountain seen from Kidney Lake is the rightmost massif on the far horizon. |
|
|
Flat Rock Lake from our high camp. Castle Mountain is at center. |
|
|
The permanent snowfield at 7 a.m. from roughly 11,500 feet. |
|
|
Reaching the benchmark "PLATEAU" signifies a successful outcome. |
| GPS Waypoint | (Easting, Northing) | Topo chart (waypoint at cursor) |
| ************ | **************** | ********* |
| Automobile | (607908 E, 4978279 N) at 9,587 feet | click here |
| Trail junction. Stay north - straight. | (607953 E, 4979969 N) at 9,300 feet | click here |
| Trail splits - keep to left (NW). | (608952 E, 4982295 N) at 9802 feet | click here |
| Trail junction - disregard path leading E. | (608708 E, 4982824 N) at 9870 feet | click here |
| Trail descends into meadow near lake. | (607390 E, 4983681 N) at 9349 feet | click here |
| Along trail | (607277 E, 4984904 N) at 9423 feet | click here |
| Along trail | (607096 E, 4985519 N) at 9963 feet | click here |
| Trail 1/2 mile after Kidney Lake. | (606322 E, 4986838 N) at 9748 feet | click here |
| Top of descent to Green Lake. | (606108 E, 4987092 N) at 9824 feet | click here |
| Bottom of descent to Green Lake. | (605747 E, 4987450 N) at 9374 feet | click here |
| Enter meadow on trail. Stay on the rightmost (eastern) path. | (605408 E, 4987715 N) at 9354 feet | click here |
| Trail passes on right (east) edges of two lakes/streams. | (605167 E, 4988470 N) at 9466 feet | click here |
| Along trail | (605380 E, 4988832 N) at 9567 feet | click here |
| North end of traversing two lakes at their east margins. Enter meadow, heading NE. |
(605658 E, 4989184 N) at 9575 feet | click here |
| Exit meadow, on-trail, heading east 500 feet. | (606180 E, 4989503 N) at 9580 feet | click here |
| Critical point. Head NE into a rock-strewn gully leading to Alp Lake. |
(606342 E, 4989471 N) at 9583 feet | click here |
| South margin of Alp Lake. | (606471 E, 4989594 N) at 9674 feet | click here |