First Ascents for North Carolina
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Alamance | 10/28/1997 | Lobdell, Lobdell P |
Alexander | 9/5/1998 | Lobdell |
Alleghany | 8/31/1996 | Lobdell, Lobdell P |
Anson | 5/2/1999 | Lobdell, Tagliapietra |
Ashe | 3/6/1999 | Lobdell, Tagliapietra |
Avery | 4/28/1989 | Daniell |
Beaufort | 4/10/1998 | Lobdell |
Bertie | 1/7/2007 | Dillmore |
Bladen | 10/28/2005 | Barr |
Brunswick | 3/1/2008 | Bockhahn, Dillmore |
Buncombe | 4/22/1989 | Daniell |
Burke | 8/8/1996 | Martin A |
Cabarrus | 8/7/1996 | Martin A |
Caldwell | 6/10/1995 | Tagliapietra |
Camden | V |
Carteret | 8/5/1996 | Martin A |
Caswell | 9/7/1998 | Lobdell |
Catawba | 12/23/1996 | Lobdell |
Chatham | 1/18/1999 | Lobdell |
Cherokee | 5/17/1999 | Lobdell |
Chowan | 3/1/1998 | Lobdell, Lobdell P |
Clay | 4/23/1995 | Tagliapietra |
Cleveland | 8/31/1997 | Lobdell |
Columbus | 1/17/1999 | Lobdell |
Craven | 10/13/2005 | Barr |
Cumberland | 9/16/2005 | Barr |
Currituck | 1/4/1997 | Lobdell |
Dare | 5/15/1984 | M and J Schwartz |
Davidson | 5/1/1999 | Lobdell,Tagliapietra |
Davie | 3/15/1998 | Lobdell |
Duplin | 3/1/2008 | Bockhahn, Dillmore |
Durham | 10/5/1996 | Lobdell |
Edgecombe | 1/12/2008 | Bockhahn, Dillmore |
Forsyth | 9/3/1995 | Lobdell, Lobdell P |
Franklin | 10/31/1998 | Lobdell |
Gaston | 11/26/1995 | Lobdell |
Gates | 1/2/2003 | Lobdell |
Graham | 10/24/1996 | Lobdell |
Granville | 6/25/1999 | Lobdell, Martin A |
Greene | 10/4/1998 | Lobdell |
Guilford | 8/30/1997 | Lobdell |
Halifax | 10/13/2005 | Barr, Lobdell |
Harnett | 8/7/1996 | Martin A |
Haywood | 11/24/1984 | Earl |
Henderson | 11/24/1995 | Lobdell, Lobdell P |
Hertford | 2/10/2008 | Bockhahn, Lobdell |
Hoke | 1/2/1999 | Lobdell, Lobdell P |
Hyde | 4/12/1998 | Lobdell |
Iredell | 9/1/1996 | Lobdell, Lobdell P |
Jackson | 9/18/1987 | Daniell |
Johnston | 2/28/1998 | Lobdell |
Jones | 8/10/1996 | Martin A |
Lee | 1/2/1999 | Lobdell, Lobdell P |
Lenoir | 8/10/1996 | Martin A |
Lincoln | 8/7/1996 | Martin A |
McDowell | 7/15/1995 | Lobdell |
Macon | 4/23/1995 | Tagliapietra |
Madison | 3/11/1998 | Lobdell |
Martin | 8/8/2007 | Bockhahn |
Mecklenburg | 5/1/1999 | Lobdell, Tagliapietra |
Mitchell | 4/23/1989 | Daniell |
Montgomery | 8/7/1996 | Martin A |
Moore | 8/7/1996 | Martin A |
Nash | 10/11/2005 | Barr |
New Hanover | 6/30/1999 | Martin A |
Northampton | 9/7/1998 | Lobdell |
Onslow | 3/1/2008 | Bockhahn, Dillmore |
Orange | 10/5/1996 | Lobdell, Lobdell P |
Pamlico | 8/10/1996 | Martin A |
Pasquotank | 11/9/2008 | Bockhahn |
Pender | 8/7/1996 | Martin A |
Perquimans | 2/22/1998 | Lobdell, Lobdell P |
Person | 9/7/1998 | Lobdell |
Pitt | 2/28/1998 | Lobdell |
Polk | 10/27/1996 | Lobdell |
Randolph | 9/4/1995 | Lobdell |
Richmond | 4/30/1999 | Lobdell |
Robeson | 10/17/2005 | Barr |
Rockingham | 6/24/2005 | Barr P |
Rowan | 10/28/1997 | Lobdell, Lobdell P |
Rutherford | 10/24/1995 | Lobdell |
Sampson | 8/7/1996 | Martin A |
Scotland | 1/2/1999 | Lobdell, Lobdell P |
Stanly | 8/7/1996 | Martin A |
Stokes | 4/3/1988 | Brekhus, Brekhus B |
Surry | 8/31/1996 | Lobdell, Lobdell P |
Swain | 8/31/1958 | Schwartz |
Transylvania | 9/18/1987 | Daniell |
Tyrrell | V |
Union | 2/21/2005 | Connelly |
Vance | 9/7/1998 | Lobdell |
Wake | 6/25/1999 | Lobdell, Martin A |
Warren | 9/7/1998 | Lobdell |
Washington | 11/8/2006 | Bockhahn |
Watauga | 6/10/1995 | Tagliapietra |
Wayne | 10/4/1998 | Lobdell |
Wilkes | 9/1/1996 | Lobdell, Lobdell P |
Wilson | 6/9/2005 | Barr P |
Yadkin | 9/1/1996 | Lobdell, Lobdell P |
Yancey | 8/31/1958 | Schwartz |
go to North Carolina state report page