First Ascents for Nebraska
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Adams | 5/19/2003 | Martin B, Tauchen |
Antelope | 10/1/2001 | Martin B |
Arthur | 10/14/2002 | Martin B, Tauchen |
Banner | 8/21/1998 | Olson |
Blaine | 7/19/2002 | Schwab |
Boone | 10/1/2001 | Martin B |
Box Butte | 4/26/1996 | Covill, Olson, O'neil |
Boyd | 5/16/2003 | Martin B, Tauchen |
Brown | 10/15/2002 | Martin B, Tauchen |
Buffalo | 12/25/1996 | Olson |
Burt | 5/15/2003 | Martin B, Tauchen |
Butler | 7/19/2002 | Schwab |
Cass | 10/13/2002 | Martin B, Tauchen |
Cedar | 7/16/2002 | Schwab |
Chase | 10/17/1998 | O'Neil |
Cherry | 7/2/2000 | Howard, Mitchler |
Cheyenne | 3/23/1997 | Olson |
Clay | 7/11/2001 | Schwab |
Colfax | 7/24/1996 | Olson |
Cuming | 5/15/2003 | Martin B, Tauchen |
Custer | 7/19/2002 | Schwab |
Dakota | 5/15/2003 | Martin B, Tauchen |
Dawes | 4/26/1998 | Covill, Olson, O'neil |
Dawson | 7/24/1996 | Olson |
Deuel | 12/23/1995 | Olson |
Dixon | 12/26/1996 | Olson |
Dodge | 8/3/1996 | Olson |
Douglas | 5/14/2003 | Martin B, Tauchen |
Dundy | 1/16/1999 | O'Neil |
Fillmore | 7/11/2001 | Schwab |
Franklin | 9/25/2001 | Martin B |
Frontier | 5/20/2003 | Martin B, Tauchen |
Furnas | 4/1/1999 | Olson |
Gage | 9/27/2001 | Martin B, Tauchen |
Garden | 5/17/2001 | Packard |
Garfield | 10/14/2002 | Martin B, Tauchen |
Gosper | 5/19/2003 | Martin B, Tauchen |
Grant | 6/10/2000 | Howard, Mitchler |
Greeley | 10/14/2002 | Martin B, Tauchen |
Hall | 8/3/1996 | Olson |
Hamilton | 10/2/2001 | Martin B |
Harlan | 9/24/2001 | Martin B |
Hayes | 5/20/2003 | Martin B, Tauchen |
Hitchcock | 4/1/1999 | Olson |
Holt | 5/17/2003 | Martin B, Tauchen |
Hooker | 10/17/2002 | Martin B, Tauchen |
Howard | 10/14/2002 | Martin B, Tauchen |
Jefferson | 5/13/2003 | Martin B, Tauchen |
Johnson | 9/27/2001 | Martin B, Tauchen |
Kearney | 9/27/1997 | Howard, Mitchler |
Keith | 12/23/1995 | Olson |
Keya Paha | 5/16/2003 | Martin B, Tauchen |
Kimball | 8/11/1971 | Schwartz |
Knox | 5/16/2003 | Martin B, Tauchen |
Lancaster | 5/14/2003 | Martin B, Tauchen |
Lincoln | 8/4/1996 | Olson |
Logan | 10/16/2002 | Martin B, Tauchen |
Loup | 10/15/2002 | Martin B, Tauchen |
McPherson | 10/16/2002 | Martin B, Tauchen |
Madison | 12/24/1997 | Olson |
Merrick | 12/25/1996 | Olson |
Morrill | 3/23/1997 | Olson |
Nance | 11/24/1998 | Olson |
Nemaha | 9/27/2001 | Martin B, Tauchen |
Nuckolls | 9/25/2001 | Martin B |
Otoe | 10/13/2002 | Martin B, Tauchen |
Pawnee | 5/13/2003 | Martin B, Tauchen |
Perkins | 7/23/1996 | Olson |
Phelps | 9/27/1997 | Howard, Mitchler |
Pierce | 9/29/2001 | Martin B, Tauchen |
Platte | 12/26/1996 | Olson |
Polk | 10/1/2001 | Martin B |
Red Willow | 4/1/1999 | Olson |
Richardson | 9/27/2001 | Martin B, Tauchen |
Rock | 10/14/2002 | Martin B, Tauchen |
Saline | 7/11/2001 | Schwab |
Sarpy | 5/14/2003 | Martin B, Tauchen |
Saunders | 10/13/2002 | Martin B, Tauchen |
Scotts Bluff | 4/26/1998 | Covill, Olson, O'neil |
Seward | 7/11/2001 | Schwab |
Sheridan | 6/10/2000 | Howard, Mitchler |
Sherman | 5/18/2003 | Martin B, Tauchen |
Sioux | 11/15/1999 | Olson |
Stanton | 12/26/1996 | Olson |
Thayer | 9/25/2001 | Martin B |
Thomas | 5/21/2003 | Martin B |
Thurston | 5/15/2003 | Martin B |
Valley | 5/18/2003 | Martin B |
Washington | 9/28/2001 | Martin B, Tauchen |
Wayne | 12/24/1997 | Olson |
Webster | 9/25/2001 | Martin B |
Wheeler | 5/17/2003 | Martin B, Tauchen |
York | 7/12/2001 | Schwab |
go to Nebraska state report page