|
First Ascents for Ohio
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
|
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
| Adams | 5/4/2003 | Schwab |
| Allen | 11/02/2001 | Schwartz |
| Ashland | 3/23/2002 | Schwab |
| Ashtabula | 8/18/2000 | Schwartz |
| Athens | 5/23/2003 | Schwab |
| Auglaize | 7/7/2001 | Bowles |
| Belmont | 5/24/2003 | Schwab |
| Brown | 6/22/2002 | Schwab |
| Butler | 6/22/2002 | Schwab |
| Carroll | 5/10/2003 | Schwab |
| Champaign | 12/21/2001 | Schwab |
| Clark | 7/31/2001 | Everett, Robbins T |
| Clermont | 6/22/2002 | Schwab |
| Clinton | 4/26/2003 | Schwab |
| Columbiana | 6/29/2001 | Haustein |
| Coshocton | 3/23/2002 | Schwab |
| Crawford | 3/23/2002 | Schwab |
| Cuyahoga | 10/23/2000 | Schwartz |
| Darke | 12/31/1996 | Olson |
| Defiance | 6/21/2002 | Schwab |
| Delaware | 3/23/2002 | Schwab |
| Erie | 10/24/2000 | Schwartz |
| Fairfield | 6/23/2002 | Schwab |
| Fayette | 12/21/2001 | Schwab |
| Franklin | 4/6/2003 | Schwab |
| Fulton | 10/24/2000 | Schwartz |
| Gallia | 5/4/2003 | Schwab |
| Geauga | 8/10/2000 | Schwartz |
| Greene | 12/21/2001 | Schwab |
| Guernsey | 5/25/2003 | Schwab |
| Hamilton | 3/17/2001 | Foust |
| Hancock | 11/02/2001 | Schwartz |
| Hardin | 3/22/2002 | Schwab |
| Harrison | 5/25/2003 | Schwab |
| Henry | 4/16/2002 | Schwab |
| Highland | 6/22/2002 | Schwab |
| Hocking | 6/23/2002 | Schwab |
| Holmes | 3/18/2003 | Schwab |
| Huron | 6/28/2001 | Schwab |
| Jackson | 4/27/2003 | Schwab |
| Jefferson | 5/10/2003 | Schwab |
| Knox | 3/23/2002 | Schwab |
| Lake | 8/18/2000 | Schwartz |
| Lawrence | 10/11/2002 | Oeser, Oeser A, Oeser Ax |
| Licking | 7/30/2001 | Everett, Robbins T |
| Logan | 7/17/1964 | Schwartz |
| Lorain | 10/24/2000 | Schwartz |
| Lucas | 10/24/2000 | Schwartz |
| Madison | 12/21/2001 | Schwab |
| Mahoning | 3/24/2002 | Schwab |
| Marion | 3/22/2002 | Schwab |
| Medina | 8/15/2001 | Coltrin |
| Meigs | 5/4/2003 | Schwab |
| Mercer | 12/31/1996 | Olson |
| Miami | 12/21/2001 | Schwab |
| Monroe | 5/26/2003 | Schwab |
| Montgomery | 7/31/2001 | Everett, Robbins T |
| Morgan | 5/24/2003 | Schwab |
| Morrow | 3/23/2002 | Schwab |
| Muskingum | 7/7/2001 | Bowles |
| Noble | 5/24/2003 | Schwab |
| Ottawa | 10/24/2000 | Schwartz |
| Paulding | 5/23/2001 | Schwab |
| Perry | 5/23/2003 | Schwab |
| Pickaway | 6/23/2002 | Schwab |
| Pike | 4/27/2003 | Schwab |
| Portage | 8/18/2000 | Schwartz |
| Preble | 12/11/2001 | Schwab |
| Putnam | 3/22/2002 | Schwab |
| Richland | 8/2/2001 | Everett, Robbins T |
| Ross | 6/22/2002 | Schwab |
| Sandusky | 10/29/2000 | Schwartz |
| Scioto | 6/22/2002 | Schwab |
| Seneca | 6/28/2001 | Schwab |
| Shelby | 12/21/2001 | Schwab |
| Stark | 3/24/2002 | Schwab |
| Summit | 10/23/2000 | Schwartz |
| Trumbull | 4/1/2000 | Schwartz |
| Tuscarawas | 3/24/2002 | Schwab |
| Union | 4/6/2003 | Schwab |
| Van Wert | 4/6/2003 | Schwab |
| Vinton | 4/27/2003 | Schwab |
| Warren | 12/21/2001 | Schwab |
| Washington | 12/6/2001 | Schwartz |
| Wayne | 3/23/2002 | Schwab |
| Williams | 5/27/1999 | Oeser, OeserA, Oeser Ax |
| Wood | 6/28/2001 | Schwab |
| Wyandot | 3/22/2002 | Schwab |
go to Ohio state report page