| First Ascents for Pennsylvania
        
           
            * |   | 
* compiled by Bill Jacobs
   Description 
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column. 
  
     | COUNTY | DATE | HIGHPOINTER(S) |  |  |  | 
  
     | -------------- | -------- | ----------------------- |  |  |  | 
| Adams | 7/10/1998 | Lobdell | 
| Allegheny | 8/19/2000 | Schwartz | 
| Armstrong | 4/2/2000 | Schwartz | 
| Beaver | 4/1/2000 | Schwartz | 
| Bedford | 6/28/1997 | Lobdell, Rand | 
| Berks | 6/28/1997 | Lobdell, Rand | 
| Blair | 6/28/1997 | Lobdell, Rand | 
| Bradford | 4/25/2000 | Schwartz | 
| Bucks | 3/10/2000 | Schwartz | 
| Butler | 8/19/2000 | Schwartz | 
| Cambria | 3/3/2000 | Schwartz | 
| Cameron | 4/24/2000 | Schwartz | 
| Carbon | 6/29/1997 | Lobdell, Rand | 
| Centre | 6/29/1997 | Lobdell, Rand | 
| Chester | 6/28/1997 | Lobdell, Rand | 
| Clarion | 4/12/2000 | Schwartz | 
| Clearfield | 4/13/2000 | Schwartz | 
| Clinton | 4/12/2000 | Schwartz | 
| Columbia | 4/29/2000 | Schwartz | 
| Crawford | 4/1/2000 | Schwartz | 
| Cumberland | 6/16/1997 | Kornbau | 
| Dauphin | 3/19/2000 | Schwartz | 
| Delaware | 6/28/1997 | Lobdell, Rand | 
| Elk | 4/13/2000 | Schwartz | 
| Erie | 4/1/2000 | Schwartz | 
| Fayette | 10/30/1988 | Rand | 
| Forest | 4/13/2000 | Schwartz | 
| Franklin | 6/15/1997 | Kornbau | 
| Fulton | 6/28/1997 | Lobdell, Rand | 
| Greene | 3/31/2000 | Schwartz | 
| Huntingdon | 2/28/1997 | Lobdell, Rand | 
| Indiana | 3/3/2000 | Schwartz | 
| Jefferson | 4/12/2000 | Schwartz | 
| Juniata | 5/29/1993 | Schweiker | 
| Lackawanna | 5/3/2000 | Schwartz | 
| Lancaster | 6/28/1997 | Lobdell, Rand | 
| Lawrence | 3/15/2000 | Schwartz | 
| Lebanon | 3/19/2000 | Schwartz | 
| Lehigh | 5/1/2000 | Schwartz | 
| Luzerne | 4/29/2000 | Schwartz | 
| Lycoming | 4/25/2000 | Schwartz | 
| McKean | 4/13/2000 | Schwartz | 
| Mercer | 4/1/2000 | Schwartz | 
| Mifflin | 3/14/2000 | Schwartz | 
| Monroe | 2/24/2000 | Schwartz | 
| Montgomery | 7/9/1998 | Lobdell | 
| Montour | 4/2/2000 | Schwartz | 
| Northampton | 5/28/1999 | Lobdell | 
| Northumberland | 4/24/2000 | Schwartz | 
| Perry | 6/16/1997 | Kornbau | 
| Philadelphia | 6/28/1997 | Lobdell, Rand | 
| Pike | 4/23/2000 | Schwartz | 
| Potter | 8/17/2000 | Schwartz | 
| Schuylkill | 4/2/2000 | Schwartz | 
| Snyder | 3/14/2000 | Schwartz | 
| Somerset | 7/13/1964 | Schwartz | 
| Sullivan | 4/25/2000 | Schwartz | 
| Susquehanna | 5/1/2000 | Schwartz | 
| Tioga | 4/24/2000 | Schwartz | 
| Union | 4/24/2000 | Schwartz | 
| Venango | 4/1/2000 | Schwartz | 
| Warren | 4/13/2000 | Schwartz | 
| Washington | 3/31/2000 | Schwartz | 
| Wayne | 5/3/2000 | Schwartz | 
| Westmoreland | 6/28/1997 | Lobdell, Rand | 
| Wyoming | 4/25/2000 | Schwartz | 
| York | 5/23/1997 | Kornbau | 
  go to Pennsylvania state report page