Denver, Colorado Prominence Parent Hierarchy and Distance Ladder

Center (39.73915° N, 104.9847° W)


Prominence Parent Hierarchy - not provided

Prominence Distance Ladder - by Andy Martin

peak
name
prominence
(feet)
distance
(statute miles)
elevation
(feet)
coordinates
(datum unspecified)
Green Mountain 675 10.58 6,855 (39.7010°N, 105.1779°W)
Mount Morrison 741 13.43 7,881 (39.6693°N, 105.2200°W)
Bear Mountain1 809 18.10 8,629 (39.6229°N, 105.2902°W)
Crescent Mountain 965 20.42 8,945 ( 39.8930°N, 105.3136°W)
Centralia Mountain 1,055 21.38 9,795 (39.8284°N, 105.3705°W)
South Boulder Peak 1,089 22.31 8,549 (39.9537° N, 105.2992° W)
Ely Hill1 1,105 23.57 10,045 (39.8047° N, 105.4207° W)
Thorodin Mountain 1,480 25.57 10,540 (39.8845° N, 105.4281° W)
Green Mountain 1,859 34.35 10,421 (39.3052°N, 105.3001°W)
Mount Evans 2,769±15 36.52 14,264 (39.5884° N, 105.6434° W)
Grays Peak1 2,770±20 44.84 14,270 (39.6338° N, 105.8175° W)
Longs Peak 2,940 48.80 14,255 (40°15' N, 105°37' W)
Pikes Peak 5,530±20 62.13 14,110 (38°50' N, 105°03' W)
Mount Elbert 9,093±20 88.93 14,433 (39°07' N, 106°27' W)
Mount Whitney 10,080±5 753.9 14,495 (36°34'43" N, 118°17'29" W)
Mount Rainier 13,197±33 972.8 14,411 (46°51'11" N, 121°45'33" W)
Pico de Orizaba 16,148 1,502 18,491 (19°01'48" N, 97°16'15" W)
Mount Logan 17,224 2,082 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley 20,156 2,469 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua 22,841 5,475 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest 29,028 7,690 29,028 (27°59'18" N, 86°55'27" E)

1 This peak and the preceeding, nearer one have overlapping prominence ranges. It is thus possible for the given peak to have the smaller prominence and hence be absent from the true distance ladder.


back to general prominence hierarchies index