Tucson, Arizona Prominence Parent Hierarchy and Distance Ladder

Center (32.22113° N, 110.97177° W)


Prominence Parent Hierarchy - not provided

Prominence Distance Ladder - by Andy Martin1

peak
name
prominence
(feet)
distance
(statue miles)
elevation
(feet)
coordinates
(WGS84 datum)
Sentinel Peak () 272±5 1.45 2,897 (32.21028° N, 110.99297° W)
Tumamoc Hill () 638±10 2.13 3,108 (32.21272° N, 111.00691° W)
Cat Mountain () 1,062 5.82 3,852 (32.18413° N, 111.06132° W)
Golden Gate () 1,138±10 7.93 4,288 (32.20910° N, 111.10675° W)
Wasson Peak () 2,122±5 10.89 4,687 (32.27323° N, 111.14772° W)
Mount Lemmon () 5,177±20 18.68 9,157 (32.44293° N, 110.78829° W)
Mount Graham () 6,340±20 72.19 10,720 (32.70166° N, 109.87134° W)
Picacho del Diablo () 7,020±65 272.22 10,203±33 (30.983° N, 115.367° W)
San Jacinto Peak () 8,339±20 348.2 10,839 (33°48'53" N, 116°40'43" W)
Mount Whitney () 10,080±5 514.0 14,495 (36°34'43" N, 118°17'29" W)
Mount Rainier () 13,197±33 1,160 14,411 (46°51'11" N, 121°45'33" W)
Pico de Orizaba () 16,148 1,245 18,491 (19°01'48" N, 97°16'15" W)
Mount Logan () 17,224 2,366 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley () 20,156 2,748 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua () 22,841 5,213 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest () 29,028 8,109 29,028 (27°59'18" N, 86°55'27" E)

1The square colors refer to Andy Martin's experience.


back to general prominence hierarchies index