Bob Bolton Prominence Parent Hierarchy and Distance Ladder

Center (45.69675° N, 122.6358° W)


Prominence Parent Hierarchy - not provided

Prominence Distance Ladder

peak
name
prominence
(feet)
distance
(statute miles)
elevation
(feet)
coordinates
(WGS84 datum)
unnamed () 240±10 2.56 455±5 (45°44'00" N, 122°38'36" W)
Green Mountain () 394±10 9.15 804 (45°39'17" N, 122°27'24" W)
Rocky Butte ()1 415±15 10.92 610±10 (45°32'47" N, 122°33'57" W)
Prune Hill () 573±5 11.90 755±5 (45°35'36" N, 122°26'21" W)
Cornell Mountain () 698±5 13.06 1,275±5 (45°31'35" N, 122°45'11" W)
Bells Mountain () 773±10 14.29 2,223 (45°48'49" N, 122°23'31" W)
Yacolt Mountain () 1,100±20 14.37 1,790±10 (45°51'38" N, 122°27'09" W)
Larch Mountain ()1 1,120±40 16.51 3500±20 (45°43'00" N, 122°17'45" W)
Silver Star Mountain () 1,520±40 19.52 4,380±20 (45°44'52" N, 122°14'20" W)
Green Mountain ()1 1,482±20 20.24 2,062 (45°57'39" N, 122°27'16" W)
Davis Peak () 1,855±20 20.58 2,955 (45°59'36" N, 122°35'48" W)
Lakeview Peak () 2,208±20 27.96 3,868 (46°04'03" N, 122°24'11" W)
Mount Saint Helens () 4,625±20 40.23 8,365 (46°11' N, 122°12' W)
Mount Hood () 7,706 50.78 11,239 (45°22' N, 121°42' W)
Mount Adams () 8,136±20 65.28 12,276 (46°12' N, 121°29' W)
Mount Rainier () 13,197±33 90.19 14,411 (46°51'11" N, 121°45'33" W)
Mount Logan () 17,224 1,258 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley () 20,156 1,634 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua () 22,841 6,318 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest () 29,028 7,032 29,028 (27°59'18" N, 86°55'27" E)

1 This peak and the preceeding, nearer one have overlapping prominence ranges. It is thus possible for the given peak to have the smaller prominence and hence be absent from the true distance ladder.


back to individual prominence hierarchies index