Gerry Roach Prominence Parent Hierarchy and Distance Ladder

Center (39°58'40" N, 105°14'46" W)


Prominence Parent Hierarchy

peak
name
prominence
(feet)
elevation
(feet)
coordinates
(WGS84 datum)
Shanahan Hill () 20±19 5,740±20 (39°58'07" N, 105°15'32" W)
Echo Rock () 120±40 6,580±20 (39°58'06" N, 105°16'49" W)
Nebel Horn () 160±40 7,580±20 (39°58'01" N, 105°17'27" W)
***** **** Summits ********
Bear Peak () 281±20 8,461 (39°57'37" N, 105°17'42" W)
South Boulder Peak () 1,089±20 8,549 (39°57'13" N, 105°17'57" W)
Parry Peak () 1,931±20 13,391 (39°50'17" N 105°42'48" W)
Longs Peak () 2,940 14,255 (40°15' N, 105°37' W)
Mount Lincoln () 3,862 14,286 (39°21' N, 106°07' W)
Mount Elbert () 9,093±20 14,433 (39°07' N, 106°27' W)
Mount Whitney () 10,080±5 14,495 (36°34'43" N, 118°17'29" W)
Pico de Orizaba () 16,148 18,491 (19°01'48" N, 97°16'15" W)
Mount Logan () 17,224 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley () 20,156 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua () 22,841 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest () 29,028 29,028 (27°59'18" N, 86°55'27" E)

Prominence Distance Ladder

peak
name
prominence
(feet)
distance
(statute miles)
elevation
(feet)
coordinates
(WGS84 datum)
Shanahan Hill () 20±19 0.93 5,740±20 (39°58'07" N, 105°15'32" W)
"Unnamed 5580" ()1 20±19 1.12 5,580±20 (39°59'14" N, 105°15'48" W)
Yuri Point () 80±40 1.42 5,980±20 (39°58'43" N, 105°16'53" W)
"Unnamed 6340"()2 120±40 1.87 6,340±20 (39°58'43" N, 105°16'53" W)
Echo Rock ()3 120±40 1.93 6,580±20 (39°58'06" N, 105°16'49" W)
Davidson Mesa ()4 110±10 2.09 5,745±5 (39°57'36" N, 105°12'51" W)
Nebel Horn ()5 160±40 2.45 7,580±20 (39°58'00" N, 105°17'24" W)
First Flatiron ()6 200±40 2.69 7,300±20 (39°59'25" N, 105°17'39" W)
***** **** Summits **** ********
Bear Peak () 281±20 2.87 8,461 (39°57'37" N, 105°17'42" W)
Green Mountain () 524 2.96 8,144 (39°58'56" N, 105°18'05" W)
South Boulder Peak () 1,089±20 3.28 8,549 (39°57'13" N, 105°17'57" W)
Thorodin Mountain () 1,480±20 11.61 10,540 (39°53' N, 105°26' W)
North Arapaho Peak () 1,665 21.72 13,502 (40°02' N, 105°39' W)
Twin Sisters Peaks () 2,298 25.81 11,428 (40°17' N, 105°31' W)
Longs Peak () 2,940 27.37 14,255 (40°15' N, 105°37' W)
Mount Powell () 3,000±40 60.10 13,580±20 (39°46' N, 106°20' W)
Mount Lincoln () 3,862 63.22 14,286 (39°21' N, 106°07' W)
Pikes Peak () 5,530±20 79.20 14,110 (38°50' N, 105°03' W)
Mount Elbert () 9,093±20 87.30 14,433 (39°07' N, 106°27' W)
Mount Whitney () 10,080±5 746.2 14,495 (36°34'43" N, 118°17'29" W)
Mount Rainier () 13,197±33 954.3 14,411 (46°51'11" N, 121°45'33" W)
Pico de Orizaba () 16,148 1,519 18,491 (19°01'48" N, 97°16'15" W)
Mount Logan () 17,224 2,065 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley () 20,156 2,452 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua () 22,841 5,482 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest () 29,028 7,690 29,028 (27°59'18" N, 86°55'27" E)

1"Unnamed 5580" must have more prominence than
  Shanahan Hill to be on the true distance-based ladder.

2"Unnamed 6340" must have more prominence than
  Yuri Point to be on the true distance-based ladder.

3Echo Rock must have more prominence than
  "Unnamed 6340" and Yuri Point to be on the true distance-based ladder.

4Davidson Mesa must have more prominence than
  Echo Rock and "Unnamed 6340" to be on the true distance-based ladder.

5Nebel Horn must have more prominence than
  Echo Rock and "Unnamed 6340" to be on the true distance-based ladder.

6First Flatiron must have more prominence than
  Nebel Horn to be on the true distance-based ladder.


back to individual prominence hierarchies index