Adam Helman Ultra Prominence List 1

1 current as of January 2014


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Kilimanjaro Tanzania 19,340 19,340
3 Orizaba Mexico 16,069 18,700
4 Mauna Kea Hawaii 13,796 13,796
5 Gunung Kinabalu Borneo 13,455 13,455
6 Mount Rainier Washington 13,210 14,410
7 Volcan Tajumulco Guatemala 13,058 13,845
8 Pico Bolivar Venezuela 12,982 16,340
9 Gunung Kerinci Sumatra 12,483 12,483
10 Fuji-san Japan 12,387 12,387
11 Cerro Chirripo Costa Rica 12,228 12,533
12 Gunung Rinjani Lombok 12,224 12,224
13 Gunung Semeru Java 12,060 12,060
14 Ritacuba Blanco Colombia 11,959 17,749
15 Gunung Slamet Java 10,774 11,247
16 Gunung Lawu Java 10,230 10,712
17 Pico Duarte Dominican Republic 10,164 10,164
18 Mount Whitney California 10,074 14,494
19 Haleakala Hawaii 10,023 10,023
20 Gunung Agung Bali 9,944 9,944
21 Mount Shasta California 9,762 14,162
22 Mount Elbert Colorado 9,073 14,433
23 Nevado de Colima Mexico (Jalisco) 8,924 14,009
24 Mount Baker Washington 8,881 10,781
25 San Jacinto Peak California 8,284 10,804
26 San Gorgonio California 8,279 11,499
27 Nevado Illimani Bolivia 8,241 21,201
28 Charleston Peak Nevada 8,240 11,918
29 Mount Adams Washington 8,116 12,276
30 Mount Olympus Washington 7,829 7,969
31 Galdhopiggen Norway 7,766 8,100
32 Cotopaxi Ecuador 7,887 19,348
33 Mount Hood Oregon 7,679 11,239
34 Wheeler Peak Nevada 7,563 13,061
35 Asahi-dake Japan 7,514 7,514
36 Glacier Peak Washington 7,480 10,451
37 Kita-dake Japan 7,347 10,474
38 Nevado de Toluca Mexico (Mexico) 7,300 15,387
39 White Mountain Peak California 7,196 14,242
40 Mauna Loa Hawaii 7,079 13,680
41 Gannett Peak Wyoming 7,074 13,804
42 Cloud Peak Wyoming 7,067 13,167
43 Picacho del Diablo Mexico (Baja) 6,955 10,154
44 Nevado Cayambe Ecuador 6,808 18,996
45 Volcan de Agua Guatemala 6,532 12,372
46 Grand Teton Wyoming 6,530 13,770
47 Sacajawea Oregon 6,388 9,838
48 Volcán Calbuco Chile 6,384 6,611
49 Malinche Mexico (Tlaxcala) 6,365 14,534
50 Kings Peak Utah 6,348 13,528
51 Mount Graham Arizona 6,320 10,720
52 Aka-dake Japan 6,287 9,512
53 Picacho La Laguna Mexico (Baja) 6,234 6,560
54 Mount San Antonio California 6,224 10,064
55 Sierra la Madera HP Mexico (Coahuila) 6,201 9,908
56 Telescope Peak California 6,168 11,049
57 Cerro La Joya Mexico (Queretaro) 6,168 9,613
58 Mount Peale Utah 6,161 12,721
59 Yotei-zan Japan 6,161 6,227
60 Mount Washington New Hampshire 6,138 6,288
61 Cerro Tia Chena Mexico (Nuevo Leon) 6,135 8,596
62 Volcan Irazu Costa Rica 6,109 11,260
63 Mount Mitchell North Carolina 6,089 6,684
64 Cerro el Potosi Mexico (Nuevo Leon) 6,069 12,139
65 Humphreys Peak Arizona 6,039 12,633
66 Volcan Acatenango Guatemala 6,020 13,041
67 Borah Peak Idaho 5,982 12,662
68 Volcán Llaima Chile 5,968 10,253
69 Mount Jefferson Nevada 5,861 11,941
70 Loma Gajo en Medio Dominican Republic 5,843 7,477
71 Mount Ellen Utah 5,842 11,522
72 Deseret Peak Utah 5,811 11,031
73 Mount Jefferson Oregon 5,777 10,497
74 Volcan Atitlan Guatemala 5,754 11,604
75 Komaga-take Japan 5,745 9,698
76 Pilot Peak Nevada 5,726 10,716
77 Iwate-san Japan 5,726 6,687
78 Crazy Peak Montana 5,709 11,209
79 McDonald Peak Montana 5,640 9,820
80 Ontake-san Japan 5,617 10,062
81 South Sister Oregon 5,578 10,354
82 Sierra Blanca New Mexico 5,533 11,973
83 Pikes Peak Colorado 5,510 14,110
84 Cerro Tancitaro Mexico (Michoacan) 5,495 12,631
85 Mount Nebo Utah 5,488 11,928
86 Picacho San Onofre Mexico (Nuevo Leon) 5,446 11,647
87 Cerro Guagua Pichincha Ecuador 5,420 15,728
88 Snowshoe Peak Montana 5,418 8,738
89 Cerro Centinela Mexico (Coahuila) 5,407 10,246
90 North Schell Peak Nevada 5,403 11,883
91 Star Peak Nevada 5,396 9,836
92 Hayford Peak Nevada 5,392 9,912
93 Diamond Peak Idaho 5,377 12,197
94 Flat Top Mountain Utah 5,370 10,620
95 Mount stuart Washington 5,335 9,415
96 Blanca Peak Colorado 5,305 14,345
97 Cerro Tomasamil Bolivia 5,299 19,210
98 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
99 Mount Timpanogos Utah 5,270 11,749
100 Cerro las Capillas Mexico (Jalisco) 5,249 9,482
101 Ibapah Peak Utah 5,247 12,087
102 Kawaikini Hawaii 5,243 5,243
103 Mount Cleveland Montana 5,226 10,466
104 Lassen Peak California 5,217 10,457
105 Arc Dome Nevada 5,213 11,773
106 Volcán El Mocho Chile 5,207 7,946
107 He/She Devil Idaho 5,200 9,420
108 Picachos el Fraile Mexico (Nuevo Leon) 5,184 7,808
109 Abercrombie Mountain Washington 5,168 7,308
110 Volcán Villarrica Chile 5,167 9,383
111 Mount Lemmon Arizona 5,157 9,157
112 Chiricahua Peak Arizona 5,139 9,759
113 Mount Eddy California 5,105 9,025
114 Volcan de Tequila Mexico (Jalisco) 5,036 9,613
115 Miller Peak Arizona 5,006 9,466
116 Ixtaccihuatl Mexico 5,000 17,126
117 Volcán Lonquimay Chile 5,000 9,399
118 Mount Tod British Columbia 4,997 7,070
119 Cerro Imbabura Ecuador 4,967 15,190
120 Kamakou Hawaii 4,961 4,961


back to ultra prominence FRL page