Adam Helman Ultra Prominence List 1

1 current as of August 2009


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Kilimanjaro Tanzania 19,340 19,340
3 Orizaba Mexico 16,069 18,700
4 Mauna Kea Hawaii 13,796 13,796
5 Gunung Kinabalu Borneo 13,455 13,455
6 Mount Rainier Washington 13,210 14,410
7 Pico Bolivar Venezuela 12,982 16,340
8 Gunung Kerinci Sumatra 12,483 12,483
9 Cerro Chirripo Costa Rica 12,228 12,533
10 Gunung Rinjani Lombok 12,224 12,224
11 Gunung Semeru Java 12,060 12,060
12 Gunung Slamet Java 10,774 11,247
13 Gunung Lawu Java 10,230 10,712
14 Pico Duarte Dominican Republic 10,164 10,164
15 Mount Whitney California 10,074 14,494
16 Haleakala Hawaii 10,023 10,023
17 Gunung Agung Bali 9,944 9,944
18 Mount Shasta California 9,762 14,162
19 Mount Elbert Colorado 9,073 14,433
20 Mount Baker Washington 8,881 10,781
21 San Jacinto Peak California 8,284 10,804
22 San Gorgonio California 8,279 11,499
23 Nevado Illimani Bolivia 8,241 21,201
24 Charleston Peak Nevada 8,240 11,918
25 Mount Olympus Washington 7,829 7,969
26 Galdhopiggen Norway 7,766 8,100
27 Cotopaxi Ecuador 7,887 19,348
28 Mount Hood Oregon 7,679 11,239
29 Wheeler Peak Nevada 7,563 13,061
30 Glacier Peak Washington 7,480 10,451
31 White Mountain Peak California 7,196 14,242
32 Mauna Loa Hawaii 7,079 13,680
33 Gannett Peak Wyoming 7,074 13,804
34 Cloud Peak Wyoming 7,067 13,167
35 Picacho del Diablo Mexico (Baja) 6,955 10,154
36 Nevado Cayambe Ecuador 6,808 18,996
37 Grand Teton Wyoming 6,530 13,770
38 Sacajawea Oregon 6,388 9,838
39 Kings Peak Utah 6,348 13,528
40 Mount Graham Arizona 6,320 10,720
41 Picacho La Laguna Mexico (Baja) 6,234 6,560
42 Mount San Antonio California 6,224 10,064
43 Sierra la Madera HP Mexico (Coahuila) 6,201 9,908
44 Telescope Peak California 6,168 11,049
45 Mount Peale Utah 6,161 12,721
46 Mount Washington New Hampshire 6,138 6,288
47 Cerro Tia Chena Mexico (Nuevo Leon) 6,135 8,596
48 Volcan Irazu Costa Rica 6,109 11,260
49 Mount Mitchell North Carolina 6,089 6,684
50 Cerro el Potosi Mexico (Nuevo Leon) 6,069 12,139
51 Humphreys Peak Arizona 6,039 12,633
52 Borah Peak Idaho 5,982 12,662
53 Mount Jefferson Nevada 5,861 11,941
54 Loma Gajo en Medio Dominican Republic 5,843 7,477
55 Mount Ellen Utah 5,842 11,522
56 Deseret Peak Utah 5,811 11,031
57 Mount Jefferson Oregon 5,777 10,497
58 Pilot Peak Nevada 5,726 10,716
59 Crazy Peak Montana 5,709 11,209
60 McDonald Peak Montana 5,640 9,820
61 South Sister Oregon 5,578 10,354
62 Sierra Blanca New Mexico 5,533 11,973
63 Pikes Peak Colorado 5,510 14,110
64 Mount Nebo Utah 5,488 11,928
65 Cerro Guagua Pichincha Ecuador 5,420 15,728
66 Snowshoe Peak Montana 5,418 8,738
67 North Schell Peak Nevada 5,403 11,883
68 Star Peak Nevada 5,396 9,836
69 Hayford Peak Nevada 5,392 9,912
70 Diamond Peak Idaho 5,377 12,197
71 Flat Top Mountain Utah 5,370 10,620
72 Blanca Peak Colorado 5,305 14,345
73 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
74 Mount Timpanogos Utah 5,270 11,749
75 Ibapah Peak Utah 5,247 12,087
76 Lassen Peak California 5,217 10,457
77 Arc Dome Nevada 5,213 11,773
78 Picachos el Fraile Mexico (Nuevo Leon) 5,184 7,808
79 Abercrombie Mountain Washington 5,168 7,308
80 Mount Lemmon Arizona 5,157 9,157
81 Chiricahua Peak Arizona 5,139 9,759
82 Mount Eddy California 5,105 9,025
83 Miller Peak Arizona 5,006 9,466
84 Ixtaccihuatl Mexico 5,000 17,126
85 Cerro Imbabura Ecuador 4,967 15,190


back to prominence FRL page