Adam Helman Ultra Prominence List 1

1 current as of September 2008


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Kilimanjaro Tanzania 19,340 19,340
3 Orizaba Mexico 16,069 18,700
4 Mauna Kea Hawaii 13,796 13,796
5 Gunung Kinabalu Borneo 13,455 13,455
6 Mount Rainier Washington 13,210 14,410
7 Pico Bolivar Venezuela 12,982 16,340
8 Gunung Kerinci Sumatra 12,483 12,483
9 Cerro Chirripo Costa Rica 12,228 12,533
10 Gunung Rinjani Lombok 12,224 12,224
11 Gunung Semeru Java 12,060 12,060
12 Gunung Slamet Java 10,774 11,247
13 Gunung Lawu Java 10,230 10,712
14 Pico Duarte Dominican Republic 10,164 10,164
15 Mount Whitney California 10,074 14,494
16 Haleakala Hawaii 10,023 10,023
17 Gunung Agung Bali 9,944 9,944
18 Mount Shasta California 9,762 14,162
19 Mount Elbert Colorado 9,073 14,433
20 Mount Baker Washington 8,881 10,781
21 San Jacinto Peak California 8,284 10,804
22 San Gorgonio California 8,279 11,499
23 Nevado Illimani Bolivia 8,241 21,201
24 Charleston Peak Nevada 8,240 11,918
25 Galdhopiggen Norway 7,766 8,100
26 Mount Hood Oregon 7,679 11,239
27 Wheeler Peak Nevada 7,563 13,061
28 Glacier Peak Washington 7,480 10,451
29 White Mountain Peak California 7,196 14,242
30 Mauna Loa Hawaii 7,079 13,680
31 Gannett Peak Wyoming 7,074 13,804
32 Cloud Peak Wyoming 7,067 13,167
33 Picacho del Diablo Mexico (Baja) 6,955 10,154
34 Grand Teton Wyoming 6,530 13,770
35 Sacajawea Oregon 6,388 9,838
36 Kings Peak Utah 6,348 13,528
37 Mount Graham Arizona 6,320 10,720
38 Picacho La Laguna Mexico (Baja) 6,234 6,560
39 Mount San Antonio California 6,224 10,064
40 Sierra la Madera HP Mexico (Coahuila) 6,201 9,908
41 Telescope Peak California 6,168 11,049
42 Mount Peale Utah 6,161 12,721
43 Mount Washington New Hampshire 6,138 6,288
44 Cerro Tia Chena Mexico (Nuevo Leon) 6,135 8,596
45 Volcan Irazu Costa Rica 6,109 11,260
46 Cerro el Potosi Mexico (Nuevo Leon) 6,069 12,139
47 Humphreys Peak Arizona 6,039 12,633
48 Borah Peak Idaho 5,982 12,662
49 Mount Jefferson Nevada 5,861 11,941
50 Loma Gajo en Medio Dominican Republic 5,843 7,477
51 Mount Ellen Utah 5,842 11,522
52 Deseret Peak Utah 5,811 11,031
53 Mount Jefferson Oregon 5,777 10,497
54 Pilot Peak Nevada 5,726 10,716
55 Crazy Peak Montana 5,709 11,209
56 McDonald Peak Montana 5,640 9,820
57 South Sister Oregon 5,578 10,354
58 Sierra Blanca New Mexico 5,533 11,973
59 Pikes Peak Colorado 5,510 14,110
60 Mount Nebo Utah 5,488 11,928
61 Snowshoe Peak Montana 5,418 8,738
62 North Schell Peak Nevada 5,403 11,883
63 Star Peak Nevada 5,396 9,836
64 Hayford Peak Nevada 5,392 9,912
65 Diamond Peak Idaho 5,377 12,197
66 Flat Top Mountain Utah 5,370 10,620
67 Blanca Peak Colorado 5,305 14,345
68 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
69 Mount Timpanogos Utah 5,270 11,749
70 Ibapah Peak Utah 5,247 12,087
71 Lassen Peak California 5,217 10,457
72 Arc Dome Nevada 5,213 11,773
73 Picachos el Fraile Mexico (Nuevo Leon) 5,184 7,808
74 Abercrombie Mountain Washington 5,168 7,308
75 Mount Lemmon Arizona 5,157 9,157
76 Chiricahua Peak Arizona 5,139 9,759
77 Mount Eddy California 5,105 9,025
78 Miller Peak Arizona 5,006 9,466
79 Ixtaccihuatl Mexico 5,000 17,126


back to prominence FRL page