Andy Martin Ultra Prominence List 1

1 current as of May 2007


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Mauna Kea Hawaii 13,796 13,796
2 Mount Rainier Washington 13,210 14,410
3 Mulhacen Spain 10,794 11,424
4 Mount Whitney California 10,074 14,494
5 Mount Shasta California 9,762 14,162
6 Mount Elbert Colorado 9,073 14,433
7 San Jacinto Peak California 8,284 10,804
8 San Gorgonio Mountain California 8,279 11,499
9 Charleston Peak Nevada 8,240 11,918
10 Mount Hood Oregon 7,679 11,239
11 Wheeler Peak Nevada 7,563 13,061
12 White Mountain Peak California 7,196 14,242
13 Gannett Peak Wyoming 7,074 13,804
14 Kings Peak Utah 6,348 13,528
15 Mount Graham Arizona 6,320 10,720
16 Picacho La Laguna Mexico (Baja) 6,234 6,560
17 Mount San Antonio California 6,224 10,064
18 Telescope Peak California 6,168 11,049
19 Mount Peale Utah 6,161 12,721
20 Mount Washington New Hampshire 6,148 6,288
21 Mount Mitchell North Carolina 6,089 6,684
22 Humphreys Peak Arizona 6,039 12,633
23 Borah Peak Idaho 5,982 12,662
24 Mount Jefferson Nevada 5,861 11,941
25 Mount Ellen Utah 5,842 11,522
26 Deseret Peak Utah 5,811 11,031
27 Pilot Peak Nevada 5,726 10,716
28 Sierra Blanca New Mexico 5,533 11,973
29 Pikes Peak Colorado 5,510 14,110
30 Mount Nebo Utah 5,488 11,928
31 North Schell Peak Nevada 5,403 11,883
32 Star Peak Nevada 5,396 9,836
33 Hayford Peak Nevada 5,392 9,912
34 Flat Top Mountain Utah 5,370 10,620
35 Blanca Peak Colorado 5,305 14,345
36 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,365
37 Mount Timpanogos Utah 5,270 11,749
38 Ibapah Peak Utah 5,247 12,087
39 Lassen Peak California 5,217 10,457
40 Arc Dome Nevada 5,213 11,773
41 He Devil (or She Devil) Idaho 5,200 9,420
42 Mount Lemmon Arizona 5,157 9,157
43 Chiricahua Peak Arizona 5,139 9,759
44 Mount Eddy California 5,105 9,025
45 Miller Peak Arizona 5,006 9,466


back to prominence FRL page