Bob Packard Ultra Prominence List 1

1 current as of August 1, 2008


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,834 22,834
2 Mount McKinley Alaska 20,156 20,320
3 Kilimanjaro Tanzania 19,340 19,340
4 Orizaba Mexico 16,069 18,700
5 Mount Elbrus Caucasus/Russia 15,640 18,481
6 Mont Blanc France 15,420 15,771
7 Mauna Kea Hawaii 13,796 13,796
8 Chimborazo Ecuador 13,665 20,700
9 Gunung Kinabalu Malaysia (Borneo) 13,455 13,455
10 Mount Rainier Washington 13,210 14,410
11 Volcan Tajumulco Guatemala 13,090 13,845
12 Ras Dejen Ethiopia 13,057 14,870
13 Pico Bolivar Venezuela 12,982 16,340
14 Mount Cameroon Cameroon 12,897 13,435
15 Gunung Kerinci Indonesia (Sumatra) 12,483 12,483
16 Mount Fuji Japan 12,387 12,387
17 Jebel Toubkal Morocco 12,319 13,670
18 Mount Cook New Zealand (South Island) 12,316 12,316
19 Cerro Chirripo Costa Rica 12,228 12,533
20 Gunung Rinjani Indonesia (Lombok) 12,224 12,224
21 Pico Teide Spain (Tenerife) 12,198 12,198
22 Ojos del Salado Chile 12,140 22,640
23 Gunung Semeru Indonesia (Java) 12,060 12,060
24 Mount Ararat Turkey 11,847 16,853
25 Mount Etna Italy (Sicily) 10,902 10,902
26 Gunung Slamet Indonesia (Java) 10,774 11,247
27 Gunung Lawu Indonesia (Java) 10,230 10,712
28 Pico Duarte Dominican Republic 10,164 10,164
29 Mount Whitney California 10,074 14,494
30 Haleakala Hawaii 10,023 10,023
31 Gunung Agung Indonesia (Bali) 9,944 9,944
32 Popocatepetl Mexico 9,908 17,890
33 Mount Shasta California 9,762 14,162
34 Mount Ruapehu New Zealand (North Island) 9,175 9,175
35 Mount Elbert Colorado 9,073 14,433
36 Mount Baker Washington 8,881 10,780
37 Monte Cinto France (Corsica) 8,878 8,878
38 Nevado de Colima Mexico 8,480 14,600
39 San Jacinto Peak California 8,284 10,804
40 San Gorgonio California 8,279 11,499
41 Nevado Illimani Bolivia 8,241 21,201
42 Charleston Peak Nevada 8,240 11,918
43 Mount Adams Washington 8,116 12,286
44 Musala Bulgaria 8,113 9,596
45 Muchachos Spain (La Palma) 7,959 7,959
46 Grossglockner Austria 7,949 12,455
47 Cotopaxi Ecuador 7,900 19,348
48 Mount Olympus Washington 7,829 7,969
49 Galdhopiggen Norway 7,766 8,100
50 Mount Olympus Greece 7,726 9,576
51 Mount Hood Oregon 7,679 11,239
52 Oku-Hotaka Japan 7,569 10,466
53 Wheeler Peak Nevada 7,563 13,061
54 Glacier Peak Washington 7,480 10,451
55 Wildspitze Austria 7,382 12,380
56 Kosciusko Australia 7,308 7,308
57 Toluca Mexico 7,251 15,157
58 White Mountain Peak California 7,196 14,242
59 Monte Rosa Switzerland 7,119 15,203
60 Mauna Loa Hawaii 7,079 13,680
61 Gannett Peak Wyoming 7,074 13,804
62 Cloud Peak Wyoming 7,067 13,165
63 Marmolada Italy 7,011 10,963
64 Picacho del Diablo Mexico (Baja) 6,955 10,154
65 Grand Teton Wyoming 6,530 13,770
66 Volcan de Agua Guatemala 6,498 12,352
67 Sacajawea Oregon 6,388 9,838
68 Kings Peak Utah 6,348 13,528
69 Mount Graham Arizona 6,320 10,720
70 Malinche Mexico 6,234 14,636
71 Picacho La Laguna Mexico (Baja) 6,234 6,560
72 Mount San Antonio California 6,224 10,064
73 HP Sierra La Madera Mexico 6,200 9,940
74 Telescope Peak California 6,168 11,049
75 Mount Peale Utah 6,161 12,721
76 Mount Washington New Hampshire 6,148 6,288
77 Volcan Irazu Costa Rica 6,109 11,260
78 Mount Mitchell North Carolina 6,089 6,684
79 Cerro el Potosi Mexico 6,070 12,200
80 Humphreys Peak Arizona 6,039 12,633
81 Volcan Acatenango Guatemala 6,024 13,045
82 La Marmora Itally (Sardinia) 6,017 6,017
83 Borah Peak Idaho 5,982 12,662
84 Mount Jefferson Nevada 5,861 11,941
85 Loma Gajo en Medio Dominican Republic 5,843 7,477
86 Mount Ellen Utah 5,842 11,522
87 Deseret Peak Utah 5,811 11,031
88 Kebnekaise Sweden 5,777 6,943
89 Mount Jefferson Oregon 5,777 10,497
90 Zugspitze Germany 5,741 9,723
91 Pilot Peak Nevada 5,726 10,716
92 Crazy Peak Montana 5,709 11,209
93 Antelau Italy 5,656 10,706
94 McDonald Peak Montana 5,640 9,820
95 Serra Dolcedorme Italy 5,627 7,438
96 Montalto Italy 5,607 6,414
97 South Sister Oregon 5,578 10,354
98 Sierra Blanca New Mexico 5,533 11,973
99 Pikes Peak Colorado 5,510 14,110
100 Mount Nebo Utah 5,488 11,928
101 Snowshoe Peak Montana 5,418 8,738
102 North Schell Peak Nevada 5,403 11,883
103 Star Peak Nevada 5,396 9,836
104 Hayford Peak Nevada 5,392 9,912
105 Diamond Peak Idaho 5,377 12,197
106 Flat Top Mountain Utah 5,370 10,620
107 Mount Stuart Washington 5,335 9,415
108 Blanca Peak Colorado 5,305 14,345
109 Mount Ossa Tasmania 5,304 5,304
110 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
111 Mount Timpanogos Utah 5,270 11,749
112 Ibapah Peak Utah 5,247 12,087
113 Kawaikini Hawaii (Kauai) 5,243 5,243
114 Mount Cleveland Montana 5,226 10,466
115 El Sapo, HP Fraile Mexico 5,220 7,840
116 Lassen Peak California 5,217 10,457
117 Arc Dome Nevada 5,213 11,773
118 Bashful Peak Alaska 5,205 8,005
119 He Devil Idaho 5,200 9,420
120 Abercrombie Mountain Washington 5,168 7,308
121 Mount Lemmon Arizona 5,157 9,157
122 Chiricahua Peak Arizona 5,139 9,759
123 Mount Eddy California 5,105 9,025
124 Miller Peak Arizona 5,006 9,466
125 Mount Aspiring New Zealand (South Island) 5,000 10,000
126 Mount Egmont New Zealand (North Island) 5,000 8,260
127 Ixtaccihuatl Mexico 5,000 17,343
128 Malpaso Spain (El Hierro) 4,925 4,925