|
Ken Jones Ultra Prominence List
1
|
|
1 current as of November 2009
Heading explanation:
Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - in meters
Elevation - in meters
Peaks are listed in descending order of their prominence, which is calculated on the "mean" basis.
| Rank |
Peak |
Location |
Prominence |
Elevation |
| ******* |
************************* |
************* |
*************** |
************* |
| 1 | Cerro Aconcagua | Argentina | 6962 | 6962 |
| 2 | Mount McKinley | Alaska | 6138 | 6194 |
| 3 | Mount Kilimanjaro | Tanzania | 5885 | 5895 |
| 4 | Volcan Pico de Orizaba | Mexico | 4897 | 5611 |
| 5 | Mont Blanc | France/Italy | 4809 | 4696 |
| 6 | Kuh-e Damavand | Iran | 4667 | 5610 |
| 7 | Mauna Kea | Hawaii | 4205 | 4205 |
| 8 | Mount Rainier | Washington | 4023 | 4392 |
| 9 | Ras Dejen | Ethiopia | 3980 | 4533 |
| 10 | Yu Shan | Taiwan | 3952 | 3952 |
| 11 | Mount Cameroon | Cameroon | 3901 | 4040 |
| 12 | Jebel Toubkal | Morocco | 3755 | 4167 |
| 13 | Cerro Chirripo | Costa Rica | 3727 | 3820 |
| 14 | Nevado Ojos del Salado | Chile | 3688 | 6893 |
| 15 | Ritacuba Blanco | Colombia | 3645 | 5410 |
| 16 | Mount Whitney | California | 3072 | 4418 |
| 17 | Haleakala | Hawaii | 3055 | 3055 |
| 18 | Volcan Popocatepetl | Mexico | 3040 | 5410 |
| 19 | Mount Shasta | California | 2979 | 4317 |
| 20 | Mount Elbert | Colorado | 2772 | 4399 |
| 21 | Mount Baker | Washington | 2707 | 3286 |
| 22 | San Jacinto Peak | California | 2542 | 3304 |
| 23 | San Gorgonio Mountain | California | 2527 | 3506 |
| 24 | Charleston Peak | Nevada | 2516 | 3633 |
| 25 | Mount Adams | Washington | 2474 | 3742 |
| 26 | Volcan Cotopaxi | Ecuador | 2403 | 5896 |
| 27 | Mount Olympus | Washington | 2386 | 2429 |
| 28 | Mount Hood | Oregon | 2347 | 3426 |
| 29 | Glacier Peak | Washington | 2286 | 3213 |
| 30 | Mount Kosciusko | Australia | 2228 | 2228 |
| 31 | White Mountain Peak | California | 2193 | 4342 |
| 32 | Gannett Peak | Wyoming | 2158 | 4208 |
| 33 | Volcan Cayambe | Ecuador | 2075 | 5790 |
| 34 | Nevado del Ruiz | Colombia | 2046 | 5311 |
| 35 | Grand Teton | Wyoming | 1996 | 4197 |
| 36 | Sacajawea Peak | Oregon | 1949 | 2999 |
| 37 | Kings Peak | Utah | 1938 | 4123 |
| 38 | Syue Shan | Taiwan | 1932 | 3886 |
| 38 | Mount Graham | Arizona | 1932 | 3267 |
| 40 | Mount San Antonio | California | 1903 | 3068 |
| 41 | Telescope Peak | California | 1886 | 3367 |
| 42 | Mount Peale | Utah | 1884 | 3877 |
| 43 | Volcan Irazu | Costa Rica | 1882 | 3820 |
| 44 | Mount Washington | New Hampshire | 1872 | 1917 |
| 45 | Mount Mitchell | North Carolina | 1857 | 2037 |
| 46 | Humphreys Peak | Arizona | 1841 | 3851 |
| 47 | Borah Peak | Idaho | 1829 | 3859 |
| 48 | Mount Jefferson | Nevada | 1790 | 3640 |
| 49 | Mount Ellen | Utah | 1787 | 3512 |
| 50 | Deseret Peak | Utah | 1774 | 3362 |
| 51 | Mount Jefferson | Oregon | 1767 | 3200 |
| 52 | Pilot Peak | Nevada | 1745 | 3266 |
| 53 | South Sister | Oregon | 1703 | 3157 |
| 54 | Sierra Blanca Peak | New Mexico | 1693 | 3649 |
| 55 | Pikes Peak | Colorado | 1686 | 4301 |
| 56 | Mount Nebo | Utah | 1679 | 3636 |
| 57 | Hayford Peak | Nevada | 1650 | 3021 |
| 58 | North Schell Peak | Nevada | 1647 | 3622 |
| 59 | Star Peak | Nevada | 1645 | 2998 |
| 60 | Diamond Peak | Idaho | 1642 | 3718 |
| 61 | Flat Top Mountain | Utah | 1637 | 3237 |
| 62 | Mount Stuart | Washington | 1626 | 2870 |
| 63 | Ibapah Peak | Utah | 1612 | 3691 |
| 64 | He Devil | Idaho | 1597 | 2871 |
| 65 | Lassen Peak | California | 1594 | 3187 |
| 66 | Arc Dome | Nevada | 1589 | 3588 |
| 67 | Volcan Choshuenco | Chile | 1587 | 2422 |
| 68 | Mount Lemmon | Arizona | 1578 | 2791 |
| 69 | Volcan Villarica | Chile | 1575 | 2860 |
| 69 | Abercrombie Mountain | Washington | 1575 | 2208 |
| 71 | Chiricahua Peak | Arizona | 1569 | 2975 |
| 72 | Mount Eddy | California | 1562 | 2751 |
| 73 | Miller Peak | Arizona | 1527 | 2885 |
| 74? | Mount Moriah** | Nevada | 1502 | 3678 |
| **questionable Ultra; more research needed |