Prominences of Utah County Highpoints |
prominence main page |
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Duchesne | Kings Pk | 13528 | 6348 to 6368 | 7160 to 7180 | Kemmerer WY |
| San Juan | Mt Peale | 12721 | 6170 | 6551 | 2 miles S of Lisbon Valley |
| Garfield | Mt Ellen | 11506 | 5826 to 5866 | 5640 to 5680 | Bitter Creek Divide |
| Tooele | Deseret Pk | 11031 | 5812 | 5219 | on Union Pacific RR 5 miles N of Levan |
| Utah | Mt Nebo | 11928 | 5448 to 5888 | 6440 to 6480 | Hill Top, 6 miles N of Fairview on US-89 |
| Juab | Ibapah Pk | 12087 | 5257 | 6830 | 8 miles S of Kern Mtns NV |
| Beaver & Piute | Delano Pk | 12173 | 4693 to 4733 | 7440 to 7480 | Long Valley Jct (US-89 & UT-14) |
| Sevier | Fish Lake Hightop Plateau | 11633 | 4161 | 7472 | Soldier Summit on US-6 |
| Washington | Signal Pk | 10365 | 4385 to 4405 | 5960 to 5980 | Mountain Meadow on UT-18 |
| Iron | Brian Head | 11307 | 3785 | 7522 | Fremont Pass |
| Box Elder | Raft River Mtns | 9920 to 9960 | 3724 to 3764 | 6196 | Lyman Pass |
| Salt Lake | American Fork Twins | 11489 | 3649 to 3689 | 7800 to 7840 | near Alpine Loop on Utah-Wasatch county line |
| Sanpete | South Tent Mtn | 11285 | 3365 to 3405 | 7880 to 7920 | Emigrant Pass on I-70 |
| Weber | Willard Pk | 9753 | 3233 to 3263 | 6480 to 6520 | on Weber-Cache county line at end of UT-160 5 miles N of Liberty |
| Cache | Naomi Pk | 9979 | 3159 to 3179 | 6800 to 6820 | Wahsatch |
| Millard | Mine Camp Pk | 10222 | 3001 | 7221 | 1 mile W of Marys Nipple |
| Wayne | Blue Bell Knoll | 11317 | 2907 to 2917 | 8400 to 8410 | 2 saddles near UT-24 10 miles W of Loa, 1 has spot elev 8410 |
| Davis & Morgan | Francis Pk | 9706 | 2690 | 7016 | Parleys Summit |
| Grand | Mt Waas | 12331 | 1793 | 10538 | Geyser Pass |
| Carbon | Monument Pk | 10452 | 1612 to 1652 | 8800 to 8840 | top of Brooks Canyon |
| Summit | Gilbert Pk | 13442 | 1567 | 11888 | Gunsight Pass |
| Emery | East Mtn | 10743 | 1543 to 1583 | 9160 to 9200 | Scad Valley Divide |
| Rich | N of Swan Pk | 9255 | 855 to 895 | 8360 to 8400 | 1 mile S of Minnetonka Cave |
| Daggett & Uintah | Eccentric TP | 12276 | 716 to 756 | 11520 to 11560 | 2 miles W of summit |
| Wasatch | Murdock Mtn W shoulder | 10840 to 10880 | 0 | ||
| Kane | on N county line | 10080 to 10120 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Duchesne | Kings Pk | 13528 | 6348 to 6368 | 7160 to 7180 | Kemmerer WY |
| San Juan | Mt Peale | 12721 | 6170 | 6551 | 2 miles S of Lisbon Valley |
| Garfield | Mt Ellen | 11506 | 5826 to 5866 | 5640 to 5680 | Bitter Creek Divide |
| Tooele | Deseret Pk | 11031 | 5812 | 5219 | on Union Pacific RR 5 miles N of Levan |
| Juab* & Utah | Mt Nebo | 11928 | 5448 to 5888 | 6440 to 6480 | Hill Top, 6 miles N of Fairview on US-89 |
| Beaver & Piute | Delano Pk | 12173 | 4693 to 4733 | 7440 to 7480 | Long Valley Jct (US-89 & UT-14) |
| Millard* | Swasey Pk | 9669 | 4389 to 4429 | 5240 to 5280 | Steamboat Pass |
| Washington | Signal Pk | 10365 | 4385 to 4405 | 5960 to 5980 | Mountain Meadow on UT-18 |
| Sevier | Fish Lake Hightop Plateau | 11633 | 4161 | 7472 | Soldier Summit on US-6 |
| Weber* | Mt Ogden | 9570 | 3810 to 3850 | 5720 to 5760 | 3 miles S of Pineview Reservoir |
| Iron | Brian Head | 11307 | 3785 | 7522 | Fremont Pass |
| Box Elder | Raft River Mtns | 9920 to 9960 | 3724 to 3764 | 6196 | Lyman Pass |
| Salt Lake | American Fork Twins | 11489 | 3649 to 3689 | 7800 to 7840 | near Alpine Loop on Utah-Wasatch county line |
| Cache* | Box Elder Pk | 9372 | 3452 to 3492 | 5880 to 5920 | Sardine Summit on US-89 NE of Brigham City |
| Sanpete | South Tent Mtn | 11285 | 3365 to 3405 | 7880 to 7920 | Emigrant Pass on I-70 |
| Wayne | Blue Bell Knoll | 11317 | 2907 to 2917 | 8400 to 8410 | 2 saddles near UT-24 10 miles W of Loa, 1 has spot elev 8410 |
| Morgan* & Summit* | Lewis Pk | 9304 | 2744 to 2784 | 6520 to 6560 | 1/2 miles S of Silver Creek Jct on US-40 |
| Carbon* | NW of Bruin Pt | 10184 | 2704 to 2744 | 7440 to 7480 | on UT-53 15 miles NE of Price |
| Davis | Thurston Pk | 9706 | 2690 | 7016 | Parleys Summit |
| Wasatch* | Strawberry Pk | 10335 | 2338 | 7997 | Daniels Pass on US-40 |
| Emery* | Mt Elliott | 7142 | 2262 to 2302 | 4840 to 4880 | 2 miles W of summit |
| Grand* | Roan Pks | 9503 | 2031 | 7472 | 2 miles S of Rio Blanco CO |
| Uintah* | Split Mtn | 7640 to 7680 | 1960 to 2040 | 5640 to 5680 | 1/3 mile NE of Bear Wallow |
| Daggett* | Hoy Mtn | 8831 | 1731 to 1751 | 7080 to 7100 | between Pot Creek and Crouse Creek |
| Kane* | Fiftymile Mtn, Cliff TP | 7641 | 1241 to 1281 | 6360 to 6400 | between Upper Trail Cyn & Reese Cyn |
| Mollies Nipple | 7271 | 1231 to 1271 | 6000 to 6040 | 2.5 miles W of summit | |
| Rich* | Rex Pk | 7996 | 1236 to 1256 | 6740 to 6760 | 41°40'00"N 111°01'33"W |
* Most prominent point is not the county highpoint.