At this scale the entire 1 x 2 square degree splice of SRTM-based data is presented.
The boundaries are 32° to 33° south and 69° to 71° west - approximately 69 x 117 statute miles
(111 x 188 kilometers).
Aconcagua is visible as a small white region just below the map center.
The larger white region near the top is the Cerro de La Ramada group (20,945 feet = 6,384 meters).
Black regions are voids in the original, radar-based SRTM data and are not correctable for want
of interest
and funding by NASA - the National Aeronautics and Space Administration.
A color gradient is used for representing elevation, with values in feet for the key immediately below.
The accompanying triple of integers are the exact HSB [Hue, Saturation, Brightness]
values for the lower end of each elevation range. The upper end of each range
has a color corresponding to the next higher square of the key.
          0 to   1,000     [210, 240, 120] ("crimson") |   14,000 to 14,500     [ 0, 240, 120] ("red") |
    1,000 to   2,000     [195, 240, 120] ("violet") |   14,500 to 15,000     [ 5, 240, 105] ("red-brown") |
    2,000 to   3,000     [180, 240, 120] ("blue violet") |   15,000 to 15,500     [ 10, 240, 90] ("orange-red-brown") |
    3,000 to   4,000     [160, 240, 120] ("blue") |   15,500 to 16,000     [ 15, 240, 75] ("orange-red-dark brown") |
    4,000 to   5,000     [140, 240, 120] ("cyan blue") |   16,000 to 16,500     [ 20, 240, 60] ("dark brown") |
    5,000 to   6,000     [125, 240, 120] ("bluish cyan") |   16,500 to 17,000     [ 20, 180, 90] ("medium brown") |
    6,000 to   7,000     [115, 240, 120] ("greenish cyan") |   17,000 to 17,500     [ 20, 120, 120] ("light brown") |
    7,000 to   8,000     [100, 240, 120] ("cyan green") |   17,500 to 18,000     [ 20, 60, 150] ("very light brown") |
    8,000 to   9,000     [ 80, 240, 120] ("green") |   18,000 to 18,500     [ 0, 0, 180] ("gray") |
    9,000 to 10,000     [ 50, 240, 120] ("yellow-green") |   18,500 to 19,000     [120, 160, 180] ("gray-light cyan") |
  10,000 to 11,000     [ 40, 240, 120] ("yellow") |   19,000 to 19,500     [120, 240, 180] ("light cyan") |
  11,000 to 12,000     [ 30, 240, 120] ("orange-yellow") |   19,500 to 20,000     [120, 240, 210] ("very light cyan") |
  12,000 to 13,000     [ 20, 240, 120] ("orange") |   20,000 to 23,000     [120, 0, 240] ("white") |
  13,000 to 14,000     [ 10, 240, 120] ("red-orange") |