| climber | summits | notes |
| | | |
| Bob Martin | 5,760+ | 2,700+ in CO, 2,700+ in AZ, 360+ others (deceased) |
| Barb Lilley | 4,898 | 2,249+CA, 1,486+AZ, 437+NV, 269+CO, +others |
| Gordon MacLeod | 4,785 | 2,249+CA, 1,486+AZ, 437+NV, 269+CO, +others |
| Andy Smatko | 4,000+ | friend of Bill Schuler |
| Bob Packard | 3,541 | 1,814 in AZ |
| Bill Schuler | 3,481 | 1,100 in Sierra Nevada of CA |
| Mike Garratt | 3,103 | see listsofjohn |
| Rob Woodall | 3,067 | 2,930 in British Isles, 1,550 Marilyns, 1,825 with P500+ feet |
| James Gordon | 2,740~ | 1537 Marilyns + 101 Corbett Tops + 181 Graham Tops |
| Mark Nichols | 2,729 | mostly in eastern AZ and southwestern NM |
| Ann Bowker | 2,400 | 1,546 Marilyns (P150+ meter British hills) |
| Ken Whyte | 2,389 | 1,550 Marilyns |
| Rowland Bowker | 2,350~ | 1,542 Marilyns, Ann's husband |
| John Vitz | 2,262 | lives in Manhattan Beach, CA |
| Tony Payne | 2,000+ | Marilyns in Britian and Ireland1 |
| Colin Crawford | 2,000 | Marilyns and more |
| John Roper | 2,000- | many summits with 400' drop in WA |
| Doug Kasian | 1,877 | many in AZ and Canada |
| Alan Dawson | 1,745 | literally wrote the book on Marilyns |
| "Bob" Michael | 1,700+/- | out of Fort Collins, CO |
| Grant Myers | 1,641 | Many in WA, some in Canada |
| Richard Webb | 1,638+ | 1268 GB Marilyns, 60 Irish Marilyns, + other summits |
| Ken Butcher | 1,550+ | Marilyns |
| Don Smithies | 1,549+ | Marilyns |
| Alan Holmes | 1,530+ | Marilins |
| Charles Knowles | 1,518+ | Marilyns |
| George Morl | 1,496+ | Marilyns |
| Graham Illing | 1,492+ | Marilyns |
| Dotty Martin | 1,460 | many in Arizona and Colorado |
| Andrew Allum | 1,451+ | Marilyns |
| Phil Cooper | 1,430 | Marilyns |
| Gordon Adshead | 1,406+ | British & Irish Marilyns |
| Bert Barnett | 1,399+ | Marilyns |
| Richard Wood | 1,373+ | Marilyns |
| Teresa Gergen | 1,362+ | First woman to finish CO highest 700 & 800 |
| Stewart Logan | 1,335+ | Marilyns |
| Bill Fairmaner | 1,332+ | Marilyns |
| Chris Upson | 1,326+ | Marilyns |
| Eddie Dealtry | 1,319+ | Marilyns |
| Jack Dias | 1,315+ | All CO summits above 12,000' |
| Ken Nolan | 1,313+ | All CO summits above 12,000' |
| Peter Collins | 1,295+ | Marilyns |
| Colin Donnelly | 1,290+ | Marilyns |
| Roy Schweiker | 1,235+ | Most in New England, using 100 m col |
| John Barnard | 1,228+ | Marilyns |
| Ken Jones | 1,225 | Mostly in western USA |
| Kirk Mallory | 1,222 | all ranked 13ers in CO - the 700 highest CO peaks (12,900+ ft) |
| Ursula Stubbings | 1,217+ | Marilyns |
| Tom Ross | 1,200+ | Sierra Peaks, most climbed with Andy Smatko |
| Stuart Benn | 1,191+ | British Isles |
| Colin Dodgson | 1,162+ | Hiked 2,443 hills of 2000+ foot elevation in Britain. |
| Andrew Tibbetts | 1,156 | 13 Ultras, 83 2K and 987 Marilyns |
| Hamish Brown | 1,149+ | Marilyns |
| Richard Mclellan | 1,138+ | Marilyns |
| Neil Sandilands | 1,136 | mostly on British Isles |
| Jennifer Roach | 1,135+ | per listsofjohn |
| Roderick Manson | 1,132+ | Marilyns |
| Jim Bloomer | 1,116+ | mostly P100+ meter hills over 500 m height in Great Britain |
| Scott Patterson | 1,100+ | many in UT and CO, many overseas |
| Gordon Ingall | 1,083+ | Marilyns |
| Brian Ewing | 1,066+ | Marilyns |
| John Hipwood | 1,064+ | Marilyns |
| Gerry Knight | 1,057+ | Marilyns |
| Mary Cox | 1,039+ | Marilyns |
| Dorothy Wilson | 1,032+ | Marilyns |
| Paul Caban | 1,032+ | Marilyns |
| Peter Simpson | 1,017+ | Marilyns |
| John Crummett | 1,015+ | Marilyns |
| Andy Martin | 1,004 | 820 P500+ feet |
| Moira Burks | 1,001+ | Marilyns |
| Alver Burks | 1,001+ | Marilyns |
| Barbara Jones | 1,001+ | Marilyns |
| Peter Dawes | 1,001+ | Marilyns |
| Barb Byron | 1,000+ | from Durango CO |
| John Kirk | 1,000+ | See listsofjohn.com |
| Arthur Josephson | 1,000+ ? | 3,193 named summits and 200'+ prom. summits |
| Lee Barry | 1,000 ? | surmounted 1,000 "peaks" from GA to VA |
| Norman Clyde | ? | famous mountaineer |
| T.M. Bannon | ? | surveyor 1889-1915 when 50 peaks was a good season. |
| Ludwig Purtscheller | ? | 1700 peaks: see web page |
| a few New England Hikers | 1,000+ ? | They use 200 foot drop in New England, making it difficult |
| | | to accurately count the 300 foot drop peaks. |
One-half a contour interval can be added at unmarked summits and saddles.
Thus an unmarked peak showing 7 full contour intervals of 40 feet
(same as 8 actual rising contour lines between saddle and summit)
can also add 20 feet for an interpolated summit height, and 20 feet more
drop for the saddle, giving an expected prominence of 320 feet.
We assume this peak meets the 300 foot prominence criterion.
Another way of stating this - assuming 40 foot contour intervals, the calculation
formula should be 40 x N, where N is the number of contours above the saddle.
This assumes summit and saddle elevations are not available.
| prominence (ft) | peaks | climber |
| | | |
| 12,000+ | 2 | Kilimanjaro and Kenya, 21 hours 40 minutes |
| | | Barry Cliff and Rusty Baillie in February 1964. |
| | | Mt. Kenya has 12,792 ft prominence. |
| 6,000+ | 3? | see note |
| 2,000+ | 5 | Stefan & McKenna (23 months) Feller. WA |
| | | Calispell N. Baldy, Abercrombie, Rogers, Dominion. |
| | | 3 drives, 2 hikes totalling 11.4 miles. |
| 1,000 | 10 | John Broxap. By-product of run listed below. |
| 500 | 22 | Chris Upson. |
| 492 (150 m) | 24 | Chris Upson. 24 Marilyns in 24 hours by foot. |
| | | 70 miles, 29,800 ft ascent. A Marilyn is a 150+ meter prominence. |
| 328 (100 m) | 27 | Jon Broxap. |
| | | |
| 300 | 28 | Jon Broxap. By-product of 28 Munros in 24 hours. |
| | | 70 miles, 32,650 ft ascent. |
| 50 | 72 | Mark Hartell, in 1997 with an astonishing |
| | | 87 miles and 39,900 ft of elevation gain. |
| prominence (ft) | peaks | climber |
| | | |
| 5,000+ | 21 | 66 days by Kazufumi Hirata during his Hyaku-Meizan completion. |
| | | |
| | 10 | Dennis Poulin - "10 Ultras in 10 days" (prominences in feet) |
| | | Hayford Pk (5,392), Pilot Pk (5,726), Arc Dome (5,213), North Schell Pk (5,403) |
| | | Ibapah Pk (5,247), Deseret Pk (5,811), Flat Top Mtn (5,370), Mt Nebo (5,488) |
| | | Mt Timpanogos (5,269), Borah Pk (6,002) |
| | | |
| | 9 | Petter Bjørstad - |
| | | Eddy, Deseret, Flat Top, Pilot, Ibapah, |
| | | Wheeler (+ Moriah), North Schell, San Antonio, San Jacinto |
| | | |
| | 8 | Bob Bolton - "8 Ultras in 8 days" (prominences in feet) |
| | | Flat Top Mtn = Oquirrh Range HP (5,370), Nebo (5,488), Ibapah (5,247) |
| | | Deseret Pk (5,811), Mt Timpanogos (5,269), Wheeler Pk (7,563) |
| | | North Schell Pk (5,403), Star Pk (5,396) |
| | | |
| | 9 | Duane Gilliland and Bob Bolton in May 2005 - "9 Ultras in 9 days" (prominences in feet) |
| | | Sierra Blanca Pk (5,533), Chiricahua Pk (5,139), Mt Graham (6,320) |
| | | Mt Lemmon (5,157), Miller Pk (5,006), San Jacinto Pk (8,284) |
| | | Mt San Antonio (6,224), San Gorgonio Mtn (8,279), Hayford Pk (5,392) |
| | | |
| 4,790+ | 10 | Bob Packard - "10 near-Ultras in 10 days" (prominences in feet) |
| | | Troy (4,790), Hayford (5,392), North Shell Pk (5,403), Moriah (4,907) |
| | | Pilot (5,726), Hole in the Mt (4,826), HP Jackson Mts (4,835) |
| | | Tobin (4,815), Arc Dome (5,213), Linn in Yolla Bolly Mts (4,814) |
| | | |
| 2000 | 17 | Rob Woodall, 19-24 August 2006. 39,500 feet gain, 63 miles. |
| | | |
| 150 m | 549 | In 2006 by Andrew Tibbets (with a full-time job). |
| | | |
| 300+(?) | 50 | Jamie Thin, a runner from Edinburgh, number of Munros in a week. |
| | 284 | Munros by Charlie Campbell, foot, cycle, swim. |
| | | 48.5 days, 125 km ascent, 1430 km run, 1220 km bike. |
| | | 262 are 300'+, 205 are 500'+, 119 are 1K, 53 are 2K. |