Highest County Highpoint Lists *

* Compiled by Dave Covill


Description

This page contains two lists -

Both lists contains two entries for each two-fer highpoint (one per county);
in accordance with the philosophy that counties, and not summits, are what highpointers collect.
County identities are followed by elevations in feet (column "Elev.") and rank.

Leftmost columns list the top 50 counties; middle columns counties ranked 51 to 100;
and right columns the counties ranked 101 to 157 (east) or 101 to 166 (entire country).


Highest Elevation County Highpoints in the Entire United States

State County Elev. Rank ---- State County Elev. Rank ---- State County Elev. Rank
**** ****** **** **** **** ****** **** **** **** ****** **** ****
AK DENALI 20,320 1 NM TAOS 13,161 51 CO MONTROSE 11,453 101
AK YAKUTAT 18,008 2 WY PARK 13,153 52 AK KENAI 11,413 102
AK VALDEZ 16,500 3 CA MADERA 13,143 53 AZ APACHE 11,403 103
AK SKAGWAY 15,300 4 NV ESMERALDA 13,140 54 CO DELTA 11,396 104
AK MATANUSKA 14,573 5 CA TUOLUMNE 13,114 55 NV ELKO 11,387 105
CA INYO 14,491 6 CO FREMONT 13,105 56 WY LINCOLN 11,378 106
CA TULARE 14,491 7 NM MORA 13,102 57 UT WAYNE 11,320 107
CO LAKE 14,433 8 NM RIO ARRIBA 13,102 58 UT IRON 11,307 108
CO CHAFFEE 14,420 9 NV WHITE PINE 13,063 59 NM CIBOLA 11,301 109
WA PIERCE 14,410 10 CO TELLER 13,060 60 MT MADISON 11,293 110
CO ALAMOSA 14,345 11 CO JACKSON 12,951 61 UT SANPETE 11,285 111
CO COSTILLA 14,345 12 MT PARK 12,799 62 MT SWEET GRASS 11,282 112
CO HUERFANO 14,320 13 UT SAN JUAN 12,721 63 NV MINERAL 11,280 113
CO HINSDALE 14,309 14 ID CUSTER 12,662 64 NM SANDOVAL 11,254 114
CO SAGUACHE 14,294 15 MT STILLWATER 12,649 65 OR CLACKAMAS 11,239 115
CO PARK 14,286 16 AZ COCONINO 12,633 66 OR HOOD RIVER 11,239 116
CO CUSTER 14,285 17 NM SANTA FE 12,622 67 CO MESA 11,236 117
CO CLEAR CREEK 14,270 18 MT CARBON 12,612 68 ID CLARK 11,200 118
CO SUMMIT 14,270 19 NM COLFAX 12,584 69 MT BEAVERHEAD 11,154 119
CO GUNNISON 14,265 20 WY HOT SPRINGS 12,518 70 UT TOOELE 11,031 120
CO PITKIN 14,265 21 CO GARFIELD 12,354 71 WY SHERIDAN 11,020 121
CO BOULDER 14,255 22 CO PUEBLO 12,347 72 NM CATRON 10,895 122
CA MONO 14,246 23 UT GRAND 12,331 73 CA EL DORADO 10,881 123
CO DOLORES 14,246 24 UT DAGGETT 12,276 74 CO MOFFAT 10,840 124
CA FRESNO 14,242 25 UT UINTAH 12,276 75 UT WASATCH 10,840 125
CA SISKIYOU 14,162 26 WA YAKIMA 12,276 76 CA RIVERSIDE 10,804 126
CO OURAY 14,150 27 ID BUTTE 12,197 77 MT DEER LODGE 10,793 127
CO EL PASO 14,110 28 CO ROUTT 12,180 78 NM SOCORRO 10,783 128
CO LA PLATA 14,083 29 UT BEAVER 12,169 79 WA WHATCOM 10,781 129
CO SAN MIGUEL 14,017 30 UT PIUTE 12,169 80 NV WASHOE 10,776 130
CO EAGLE 14,005 31 UT JUAB 12,087 81 UT EMERY 10,743 131
CO MINERAL 13,895 32 CA MARIPOSA 12,040 82 AZ GRAHAM 10,720 132
CO SAN JUAN 13,894 33 CO RIO BLANCO 12,027 83 ID BOISE 10,716 133
AK SE FAIRBANKS 13,832 34 WY ALBANY 12,013 84 MT GALLATIN 10,705 134
WY FREMONT 13,804 35 ID BLAINE 12,009 85 NM BERNALILLO 10,678 135
WY SUBLETTE 13,804 36 NM OTERO 11,973 86 ID ELMORE 10,651 136
HI HAWAII 13,796 37 NV NYE 11,941 87 NV LINCOLN 10,640 137
WY TETON 13,770 38 UT UTAH 11,928 88 NV EUREKA 10,614 138
CO LAS ANIMAS 13,626 39 WY CARBON 11,920 89 NV LYON 10,570 139
CO LARIMER 13,560 40 NV CLARK 11,915 90 WA SNOHOMISH 10,520 140
CO GRAND 13,553 41 NM SAN MIGUEL 11,661 91 OR JEFFERSON 10,497 141
UT DUCHESNE 13,528 42 UT SEVIER 11,633 92 OR LINN 10,497 142
UT SUMMIT 13,442 43 ID LEMHI 11,612 93 NM LOS ALAMOS 10,480 143
CO ARCHULETA 13,300 44 CO JEFFERSON 11,589 94 MT GLACIER 10,466 144
CO GILPIN 13,294 45 NM LINCOLN 11,580 95 MT GRANITE 10,463 145
CO MONTEZUMA 13,232 46 UT GARFIELD 11,522 96 CA SHASTA 10,457 146
CO RIO GRANDE 13,203 47 CA SAN BERNARDINO 11,499 97 UT CARBON 10,452 147
CO CONEJOS 13,172 48 UT SALT LAKE 11,489 98 ID FREMONT 10,400 148
WY BIG HORN 13,167 49 NV LANDER 11,473 99 UT WASHINGTON 10,365 149
WY JOHNSON 13,167 50 CA ALPINE 11,459 100 ID CAMAS 10,360 150
OR DESCHUTES 10,358 151
OR LANE 10,358 152
ID CASSIA 10,339 153
MT SILVER BOW 10,223 154
UT MILLARD 10,222 155
MT POWELL 10,168 156
NM GRANT 10,165 157
NM SIERRA 10,165 158
MT RAVALLI 10,157 159
MT FLATHEAD 10,142 160
NM TORRANCE 10,098 161
UT KANE 10,080 162
CA LOS ANGELES 10,064 163
ID BONNEVILLE 10,025 164
HI MAUI 10,023 165
AK WRANGELL 10,002 166


Highest Elevation County Highpoints in the Eastern United States

State County Elev. Rank ---- State County Elev. Rank ---- State County Elev. Rank
**** ****** **** **** **** ****** **** **** **** ****** **** ****
NC YANCEY 6,684 1 NY FRANKLIN 4,361 51 VT FRANKLIN 3,786 101
NC SWAIN 6,643 2 VA GILES 4,361 52 VA LEE 3,760 102
TN SEVIER 6,643 3 VA ROCKINGHAM 4,360 53 VA MONTGOMERY 3,760 103
NC HAYWOOD 6,621 4 WV GREENBRIER 4,360 54 KY LETCHER 3,720 104
NC JACKSON 6,410 5 NC BURKE 4,280 55 VA RAPPAHANNOCK 3,720 105
NC BUNCOMBE 6,400 6 TN SULLIVAN 4,280 56 VA BUCHANAN 3,706 106
TN COCKE 6,370 7 ME FRANKLIN 4,240 57 VA PULASKI 3,680 107
NH COOS 6,288 8 VT RUTLAND 4,235 58 VA GREENE 3,640 108
NC MITCHELL 6,285 9 VA WISE 4,226 59 TN JEFFERSON 3,629 109
TN CARTER 6,285 10 VA BEDFORD 4,225 60 GA DAWSON 3,600 110
NC AVERY 6,160 11 VA BOTETOURT 4,225 61 WV RALEIGH 3,600 111
NC TRANSYLVANIA 6,000 12 TN POLK 4,200 62 WV WYOMING 3,600 112
NC CALDWELL 5,920 13 NY ULSTER 4,180 63 NC SURRY 3,580 113
NC WATAUGA 5,920 14 NC ALLEGHANY 4,175 64 VA PATRICK 3,572 114
VA GRAYSON 5,729 15 ME OXFORD 4,160 65 VA FRANKLIN 3,571 115
VA SMYTH 5,729 16 GA FANNIN 4,150 66 NY WARREN 3,563 116
NC MCDOWELL 5,665 17 KY HARLAN 4,145 67 SC PICKENS 3,560 117
NC GRAHAM 5,560 18 ME SOMERSET 4,145 68 VA CARROLL 3,560 118
TN BLOUNT 5,527 19 WV GRANT 4,140 69 WV BOONE 3,555 119
VA WASHINGTON 5,520 20 VT LAMOILLE 4,120 70 TN ANDERSON 3,534 120
TN JOHNSON 5,518 21 VT WASHINGTON 4,083 71 TN CAMPBELL 3,534 121
TN UNICOI 5,516 22 NC WILKES 4,080 72 NY DELAWARE 3,520 122
NC CLAY 5,499 23 VA WYTHE 4,080 73 TN WASHINGTON 3,520 123
NC MACON 5,499 24 GA GILMER 4,075 74 MA BERKSHIRE 3,487 124
TN MONROE 5,472 25 WV MONROE 4,073 75 VA WARREN 3,474 125
NY ESSEX 5,344 26 VA ALLEGHANY 4,072 76 WV FAYETTE 3,460 126
NC HENDERSON 5,280 27 VA AMHERST 4,072 77 VT ESSEX 3,439 127
ME PISCATAQUIS 5,268 28 VA ROCKBRIDGE 4,072 78 NY SCHOHARIE 3,423 128
NH GRAFTON 5,240 29 WV MERCER 4,069 79 WV MCDOWELL 3,400 129
NC ASHE 5,160 30 VT ADDISON 4,066 80 WV PRESTON 3,400 130
NC MADISON 5,152 31 VA MADISON 4,050 81 KY BELL 3,400 131
NC CHEROKEE 5,040 32 VA PAGE 4,050 82 VA ALBEMARLE 3,389 132
WV PENDLETON 4,861 33 NY GREENE 4,040 83 VT WINDSOR 3,366 133
TN GREENE 4,844 34 VA NELSON 4,040 84 VT CALEDONIA 3,360 134
WV POCAHONTAS 4,840 35 WV WEBSTER 4,031 85 MD GARRETT 3,360 135
GA TOWNS 4,783 36 GA MURRAY 4,005 86 SC GREENVILLE 3,357 136
WV RANDOLPH 4,770 37 VA FLOYD 3,971 87 TN MORGAN 3,340 137
GA UNION 4,760 38 NC RUTHERFORD 3,965 88 WV HARDY 3,327 138
VA TAZEWELL 4,710 39 NH CARROLL 3,960 89 SC OCONEE 3,294 139
VA RUSSELL 4,689 40 VA NORTON (CITY) 3,960 90 VA SHENANDOAH 3,293 140
GA RABUN 4,680 41 VA CRAIG 3,940 91 GA PICKENS 3,288 141
VA HIGHLAND 4,546 42 VT WINDHAM 3,940 92 NC POLK 3,280 142
VA BATH 4,477 43 VA ROANOKE 3,928 93 TN SCOTT 3,260 143
VA AUGUSTA 4,463 44 WV SUMMERS 3,927 94 PA SOMERSET 3,213 144
GA LUMPKIN 4,440 45 NY HAMILTON 3,900 95 TN CLAIBORNE 3,200 145
WV TUCKER 4,440 46 VA SCOTT 3,880 96 VT ORANGE 3,167 146
GA WHITE 4,430 47 VT ORLEANS 3,858 97 WV MINERAL 3,160 147
VA BLAND 4,409 48 VT BENNINGTON 3,840 98 WV UPSHUR 3,160 148
GA HABERSHAM 4,400 49 WV NICHOLAS 3,840 99 WV BARBOUR 3,157 149
VT CHITTENDEN 4,393 50 NY CLINTON 3,820 100 NH CHESHIRE 3,150 150
KY PIKE 3,149 151
VA DICKENSON 3,149 152
PA BEDFORD 3,120 153
NY SULLIVAN 3,118 154
TN HAWKINS 3,118 155
TN CUMBERLAND 3,048 156
WV HAMPSHIRE 3,020 157


back to Information Maps page Highest 50-100-150 Counties Map