Back to tied elevation FRL records
Back to 3 HPs on a Quad FRL records
AZ Apache | CO NM UT |
AZ Mohave | CA NV UT |
CO Baca | KS NM OK |
CO Montezuma | AZ NM UT |
DE New Castle | MD NJ PA |
ID Boundary | BC MT WA |
MA Berkshire | CT NY VT |
MA Worchester | CT NH RI |
MD Washington | PA VA WV |
OK Cimmaron | CO NM TX KS |
NM San Juan | AZ CO UT |
NM Union | CO OK TX |
UT San Juan | AZ CO NM |
Back to 3 other states FRL records
AK/BC Fairweather (S-H-A & Brit Col.)
AR Poteau (Scott & Sebastian)
CA Whitney (Inyo & Tulare)
CO Grays (Clear Creek & Summit)
CO Castle (Gunnison & Pitkin)
CO Blanca (Alamosa,Costilla,Huerfano)
GA Brasstown (Towns & Union)
GA Tray Mtn (Habersham & White 2/3)
ID Meade (Bear Lake &Caribou)
KY Leesburg BM (Harrison & Scott)
KY/VA Birch Gap (Pike & Dickemon)
MT Edith (Broadwater & Meagher)
MT Snowshoe (Lincoln & Sanders)
NE Un. 2280 (Franklin 1/2 & Kearney)
NM Truchas (Mora & Rio Arriba)
NM McKnight (Grant & Sierra)
NC Calloway (Caldwell & Watauga)
NC/TN Clingmans (Swain & Sevier)
NC/TN Roan High (Mitchell & Carter)
NC Standing Indian BM (Clay & Macon)
OR Hood (Clackamas & Hood River)
OR Jefferson (Jefferson & Linn)
OR South Sister (Deschutes & Lane)
PA Big Mtn (Franklin & Fulton)
PA Blue Mtn (Cumberland & Perry)
UT Eccentric BM (Dagget & Uintah)
UT Delano (Beaver & Piute)
UT Thurston/Francis BM (Davis & Morgan)
VA Apple Orchard (Bedford & Botetourt)
VA Blue Ridge Un.1920' (Clarke & Loudoun)
VA Hawksbill (Madison & Page)
VA Rogers (Grayson & Smyth)
WA Daniel (King & Kittitas)
WV Ivy (Raleigh & Wyoming)
WY Cloud (Big Horn & Johnson)
WY Gannett (Fremont & Sublette)
CA Snow Mtn East (Lake & Colusa)
CO Crestone (Saguache & Custer)
KS/MO Un. 1150+/1130+ (Miami & Cass)
MO Un. 1480+ Area (Ozark 1/1 & Taney 1/8)
NE Un. (Franklin & Kearney)
NC/VA Fisher (Surry & Carroll)
OR Thielsen (Douglas & Klamath)
WY Medicine Bow (Albany & Carbon)
Back to Hall of Shame FRL records
1 | CA San Bernardino | 20062 |
2 | AZ Coconino | 18619 |
3 | NV Nye | 18147 |
4 | NV Elko | 17182 |
5 | AZ Mohave | 13312 |
6 | AZ Apache | 11206 |
7 | NV Lincoln | 10635 |
8 | WY Sweetwater | 10426 |
9 | CA Inyo | 10192 |
10 | OR Harney | 10135 |
11 | OR Malheur | 9988 |
12 | AZ Navajo | 9954 |
13 | NV Humboldt | 9648 |
14 | AZ Maricopa | 9204 |
15 | AZ Pima | 9187 |
16 | WY Fremont | 9183 |
17 | NV White Pine | 8877 |
18 | ID Idaho | 8485 |
19 | CA Kern | 8142 |
20 | OR Lake | 8136 |
21 | AZ Yavapai | 8124 |
22 | NV Clark | 7911 |
23 | WY Carbon | 7897 |
24 | UT San Juan | 7821 |
25 | ID Owyhee | 7678 |
26 | CA Riverside | 7208 |
27 | UT Tooele | 6946 |
28 | WY Park | 6943 |
29 | NM Catron | 6928 |
30 | ME Aroostook | 6672 |
31 | NM Socorro | 6647 |
32 | NM Otero | 6627 |
33 | UT Millard | 6590 |
34 | NV Washoe | 6343 |
35 | CA Siskiyou | 6287 |
36 | MN St. Louis | 6222 |
37 | TX Brewster | 6193 |
38 | AZ Cochise | 6170 |
39 | NM Chaves | 6071 |
40 | NV Pershing | 6009 |
41 | CA Fresno | 5963 |
42 | NE Cherry | 5961 |
43 | OR Klamath | 5945 |
44 | NM Rio Arriba | 5858 |
45 | UT Box Elder | 5724 |
46 | MT Beaverhead | 5543 |
47 | AZ Yuma | 5514 |
48 | NM San Juan | 5514 |
49 | NV Lander | 5494 |
50 | NM McKinley | 5449 |
Large AK Counties Excluded For Humane Reasons:
1 | AK North Slope | 90955 |
2 | AK Matanuska-Susitna | 24502 |
3 | AK Kenai Pennisula | 16056 |
4 | AK Fairbanks-N Star | 7404? |
5 | AK NW Artic | 35863 |
6 | AK Lake and Peninsula | 23632 |
7 | AK Aluetians E. | 6985? |
8 | AK Kodiak Is. | 6463? |
Back to 50 Largest Counties FRL records
Back to Island Counties FRL records