| Mean County Elevation Lists * |   | 
Description and Definition
This page contains three lists -
The columns labeled "Ratio" list the ratios of the mean county elevations 
   divided by the (simple) average of the highest and lowest county elevations, 
  i.e. ratio = mean / [(low + high)/2]. 
   A uniform county elevation distribution yields 1.0 for this ratio. Ratios less than 1.0 
   correspond to large tracts of lowland with small sections of high terrain. 
   Ratios greater than 1.0 correspond to large highland areas with smaller lowland sections.
Carl Mills contributed these lists. He adds the following comments regarding 
elevation distributions for the highest Colorado counties. 
The elevation frequency histogram for the highest counties is revealing. 
For San Juan County the distribution peaks on the high side, with a mode about 12,100 feet. 
There is no place for any major flat water to collect in the entire county.  
Hinsdale County has a flat histogram in the range 10,000-12,000 feet, with a mode about 10,600 feet.
Lake County is like most counties with major river drainage, in the Arkansas valley. It has a mode in the low end, where flat water can collect. That is the Twin Lakes Reservoir at about 9,000 feet, where snowmelt water from aqueducts through the mountains gathers after being diverted from the Colorado River drainage.
The histograms afford estimates of what percentage of each total county land area is in the five-digit range. San Juan County is definitely first, with about 87% of its area above 10,000 feet. Hinsdale County follows at about 78%, Lake County is about 3/4, and Mineral County is about 2/3. Those numbers drop rapidly, so that the tenth highest mean elevation in the country, Park County in Colorado, has about 29% above 10,000 feet.
Highest Mean Elevation Counties for each State
 Highest Mean Elevation Counties 
 Highest Mean Elevation Counties in the Eastern USA 
   
 
   
       
    State 
       County 
       Mean 
       Ratio 
  
       
 ****  
       ******  
       *****  
       *****  
    
	
CO  San Juan	   11240 1.028    
NM  Taos          8510  0.896    
UT  Summit   	   8388  0.903    
WY  Teton	   8053  0.831    
CA  Mono	   7750  0.844    
ID  Custer   	   7554  0.888    
MT  Beaverhead	   7026  0.886    
NV  White Pine	   6791  0.765    
AZ  Apache	   6492  0.814    
OR  Lake 	   5087  0.820    
SD  Lawrence	   4982  0.986    
TX  Jeff Davis	   4901  0.869    
NE  Kimball	   4885  1.000    
OK  Cimarron	   4116  0.962    
WA  Chelan	   3929  0.787    
HI  Hawaii	     3905  0.568    
AK  Valdez-Cordova  3654  0.443 (see a)    
KS  Greeley	     3643  0.998    
NC  Haywood	     3597  0.912    
WV  Pocahontas	     3219  0.938    
VA  Grayson	   2984  0.762    
TN   Johnson	   2927  0.827    
ND  Bowman	   2894  0.957    
GA  Towns	   2548  0.830    
MD  Garrett	   2454  1.125 (see a)    
PA  Somerset	   2193  1.004    
KY  Harlan	   2115  0.821    
NY  Hamilton	   2008  0.872    
NH  Coos	   1882  0.547    
VT  Bennington	   1703  0.802    
MN  Pipestone	   1702  0.997    
AR  Madison	   1658  0.918    
WI  Vilas	   1643  0.946    
MI  Iron	   1561  1.020    
ME  Franklin      1553  0.696    
IA  Osceola	   1517  0.990    
MO  Webster	   1412  1.002    
MA  Berkshire	   1395  0.693    
AL  DeKalb	   1219  0.948    
OH  Richland	   1189  0.967    
SC  Pickens       1117  0.536    
IN  Randolph	   1075  0.986    
CT  Litchfield	    949  0.768    
IL  McHenry	    872  0.914    
NJ  Sussex	    800  0.795    
MS  Tishomingo	    531  0.956    
RI  Providence	    353  0.847    
LA  Claiborne	    253  0.850    
FL  Gadsden	    208  1.079    
DE  New Castle	     92  0.421 (see a)  
a. Compare steep gorges and massifs of counties with values greater than 1.1 
             to abundant shores and valleys of counties with values less than 0.5.
   
       
    State 
       County 
       Mean 
       Ratio 
  
       
    ****  
       ******  
       *****  
       *****  
    
          	
CO  San Juan	          11240  1.028    	
CO  Hinsdale	          10826  0.989    		
CO  Lake		  10790  0.970    	
CO  Mineral		  10411  0.970    	
CO  Summit		  10365  0.951    
	
CO  Clear Creek	  10264  0.970    	
CO  Pitkin		   9940  0.978    	
CO  Chaffee		   9915  0.933    	
CO  Park		   9572  0.899    	
CO  Gunnison	           9488  0.971    	
CO  Gilpin		   9236  0.927    	
CO  Grand		   9204  0.906    	
CO  Saguache	           9193  0.843    	
CO  Teller		   9052  0.903    	
CO  Rio Grande	           9011  0.866    	
CO  Custer		   8988  0.916    	
CO  Eagle		   8987  0.989    	
CO  Ouray		   8951  0.886    	
CO  Jackson		   8863  0.857    	
CO  Conejos		   8774  0.853    	
CO  Costilla	           8681  0.810    	
NM  Taos		   8510  0.896    	
UT  Summit		   8388  0.903    	
CO  Dolores		   8280  0.827    	
CO  Archuleta	           8101  0.841    	
CO  Routt		   8096  0.885    	
WY  Teton		   8053  0.831    	
WY  Sublette	           7973  0.805    	
CO  LaPlata		   7937  0.800    	
UT  Wasatch	           7919  0.982    	
CO  San Miguel	           7916  0.816    	
CO  Garfield	           7881  0.921    
CA  Mono		   7750  0.844    	
UT  Piute		   7739  0.872    	
CO  Larimer		   7739  0.813    	
CO  Alamosa		   7721  0.718    
UT  Duchesne	           7714  0.843    
CA  Alpine		   7683  0.951    	
NM  Rio Arriba	           7621  0.825    
	
ID  Custer		   7554  0.888    
NM  Los Alamos	           7553  0.947    	
UT  Sevier		   7517  0.900    
CO  Fremont		   7475  0.840    	
CO  Huerfano	           7474  0.762    
	
WY  Albany		   7458  0.870    	
UT  Daggett		   7456  0.846    	
WY  Park		   7394  0.865    
CO  Boulder 	           7311  0.775    	
WY  Lincoln		   7305  0.862    	
WY  Carbon		   7253  0.822    
UT  Sanpete		   7246  0.891    	
CO  Rio Blanco	           7179  0.840    	
NM  Colfax		   7146  0.796    	
WY  Uinta		   7145  0.895    
	
NM  Mora		   7131  0.806    
UT  Carbon		   7097  0.962    
NM  Catron		   7094  0.924    
CO  Jefferson	           7055  0.839    
MT  Beaverhead	           7026  0.886  
   
   
       
    State 
       County 
       Mean 
       Ratio 
  
       
    ****  
       ******  
       *****  
       *****  
    
          
NC  Haywood	           3597  0.912    
NC  Avery		   3510  0.914    
NC  Jackson		   3349  0.827    
NC  Yancey		   3342  0.793    
NC  Watauga	           3284  0.895    
WV  Pocahontas	           3219  0.938    
NC  Ashe		   3189  0.879    
NC  Swain		   3134  0.812    
NC  Mitchell	           3100  0.781    
NC  Macon		   3079  0.839    
VA  Grayson		   2984  0.762    
WV  Randolph	           2949  0.894    
TN  Johnson		   2927  0.827    
NC  Graham		   2853  0.862    
NC  Alleghany	           2848  1.001    
VA  Highland	           2832  0.931    
NC  Transylvania	   2827  0.862    
TN  Unicoi		   2769  0.787    
WV  Tucker		   2769  0.944    
VA  Tazewell	           2697  0.839    
NC  Buncombe	           2686  0.697    
VA  Bland		   2685  0.858    
VA  Smyth		   2670  0.726    
TN  Carter		   2662  0.698    
NC  Clay		   2643  0.773    
NC  Madison	           2643  0.837    
WV  Greenbrier	           2605  0.890    
VA  Floyd		   2575  0.937    
WV  Pendleton	           2569  0.853    
GA  Towns		   2548  0.830    
VA  Giles		   2472  0.841    
WV  Mercer		   2471  0.945    
VA  Wythe		   2456  0.843    
MD  Garrett		   2454  1.125 (see a)    
VA  Carroll		   2449  1.060    
WV  Webster		   2426  0.973    
NC  Henderson	           2420  0.804    
GA  Union		   2365  0.743    
VA  Galax City	           2356  0.903    
VA  Wise		   2310  0.821    
WV  Monroe		   2306  0.844    
WV  Raleigh		   2282  1.037    
GA  Rabun		   2261  0.837    
VA  Russell		   2250  0.739    
VA  Bath		   2210  0.786    
PA  Somerset	           2193  1.004    
VA  Pulaski		   2177  0.819    
WV  Summers	           2171  0.838    
VA  Craig		   2157  0.856    
VA  Washington	           2151  0.643    
NC  Cherokee 	           2126  0.683    
GA  Fannin		   2119  0.813    
KY  Harlan		   2115  0.821    
WV  Grant		   2065  0.829    
WV  Nicholas	           2056  0.923    
VA  Alleghany (see b)     2030  0.805    
WV  Preston		   2025  0.943    
VA  Montgomery	           2020  0.824    
TN  Sevier		   2016  0.544    
NY  Hamilton (see c)      2008  0.872  
a. Compare steep gorges and massifs of counties with values greater than 1.1 
             to abundant shores and valleys of counties with values less than 0.5.
   
b. Includes the community of Clifton Forge. 
   
c. Most sparsely populated Adirondack Co. is the only one over 2,000 feet 
             not in a contiguous, southern glob.
   
       
        
            back to Information Maps page