| 26 | Joes Hill | Christmas Is., Kiribati |
| 25 | Gora Ledyanaya | Chukchi Penn., Russia |
| 24 | Klyuchevskoi | Kamchatka, Russia |
| 23 | 4528m Mt Kirkpatrick | 84-20'S 166-25'E, Antarctica |
| 22 | Mt. Wilhelm | Papua New Guinea |
| 21:30 | Mt. Liebig | No. Territories, Australia |
| 21 | Djaja | Irian Jaya |
| 20 | Mt. Everest | China |
| 19 | Gora Belukha | Siberian Altai Mtns |
| 18:30 | Hkakabo Razi | Burma |
| 18 | Khan Tengri | Kazakhstan |
| 17:45 | Mt. Everest | Nepal |
| 17:30 | Kanchenjunga | India |
| 17 | K2 | Pakistan |
| 16:30 | Tirich Mir | Afghanistan |
| 16 | Antarctic Ice Cap | 82S 57E |
| 15:30 | Damavand | Iran |
| 15 | Kilimanjaro | Tanzania |
| 14 | Mt. Stanley | Ruwenzori, Congo-Kinshasa |
| 13 | Mt. Blanc | France |
| 12 | Toubkal | Morocco |
| 11 | 2835m South Pole | Antarctica |
| 10 | 2934m Mt Paget | South Georgia Is., 36-45'W |
| 9 | Aconcagua | Argentina |
| 8:30 | Lewis Hills | Newfoundland |
| 8 | Ojos de Salado | Chile |
| 7 | Huascaran | Peru |
| 6 | Pico de Orizaba | Mexico |
| 5 | Mt. Elbert | CO USA |
| 4 | Mt. Logan | Yukon, Canada |
| 3:30 | Adams Pk | Pitcairn Island |
| 3 | Mt. McKinley | AK USA |
| 2:30 | Ua Pu Is.? | Isles Marqueses |
| 2 | Mauna Kea | HI USA |
| 1:30 | ? | Cook Islands |
| 1 | 4080m Mt. Fisher | Antarctica, 85- 6'S 171- 3'W |
| 0 | 4085m Mt. Wade | Antarctica, 84-51'S 174-19'W |
Back to Time Zone HP FRL records
| Albemarle Sound | VA Apple Orchard |
| Androscoggin | NH Washington |
| Brazos | NM 4660+ t5n-r32e-s3 |
| Chattahoochee | GA Blood |
| Chesapeake Bay | WV Spruce Knob |
| Colorado - Colorado | CO Uncompahgre |
| Colorado - Texas | NM ? |
| Columbia | WA Rainier |
| Connecticut | NH Washington |
| Delaware Bay | NY Slide |
| Fraser | WA ? |
| Hudson | NY Marcy |
| Mississippi - Arkansas | CO Elbert |
| Mississippi - Missouri | CO Lincoln |
| Mississippi - Ohio | NC Mitchell |
| Mississippi - Red | NM 4970+ 7n-30e-s12 |
| Mississippi - Upper | SD 2120 123n-52w-s1? |
| Mobile | TN? Big Frog? |
| Nelson - Winnipeg | MN 2200 63n-3w-s5 |
| Nelson - Red of North | ND ? |
| Nelson - Saskatchewan | MT Cleveland |
| Pee Dee | NC Calloway |
| Penobscot | ME Katahdin |
| Rio Grande | CO Blanca |
| Saco | NH Washington |
| San Joaquin/Sacramento | CA Shasta |
| Santee | NC Pinnacle |
| Savannah | NC Standing Indian |
| St. Johns | ME Mooseleuk |
| St. Lawrence | NY Marcy |
| Yukon | AK McKinley |
watersheds extending into Canada
| Fraser | BC Mt. Robson |
| Nelson - Saskatchewan | AB Forbes or Assinibonne |
| St. Johns | Que in Notre Dame Mtns. |
Back to Watershed HP FRL records
National Park HPs
© 1993 by Andy Martin and Ken Akerman. Reproduced with
permission of the author from County High
Points by Andy Martin.
| PARK | HIGH POINT | ELEV. | LOCATION | USGS MAP |
|---|---|---|---|---|
| Denali | Mount McKinley | 20,320 | 28-21S-18W | AK Mount McKinley A-3 |
| Wrangell-St. Elias | Mt St Elias | 18,008 | 3-19S-26E | AK Mt Saint Elias B-8 |
| Glacier Bay | Mt Fairweather | 15,300 | 1-35S-47E | AK Mt Fairweather D-5 |
| Sequoia | Mount Whitney | 14,491 | 5-16S-34E | CA Mount Whitney |
| Mount Rainier | Mount Rainier | 14,410 | 23-16N-8E | WA Mount Rainier West |
| Rocky Mountain | Longs Peak | 14,255 | 6-3N-73W | CO Longs Peak |
| Kings Canyon | North Palisade | 14,242 | 7-10S-32E | CA North Palisade |
| Grand Teton | Grand Teton | 13,770 | 32-44N-116W | WY Grand Teton |
| Hawaii Volcanoes | Mauna Loa | 13,679 | - | HI Mauna Loa |
| Yosemite | Mount Lyell | 13,114 | ? -2S-25E | CA Mount Lyell |
| Great Basin | Wheeler Peak | 13,063 | ? -13N-68E | NV Wheeler Peak |
| Yellowstone | Eagle Peak | 11,367 | 7-50N-109W | WY Eagle Peak |
| Death Valley | Telescope Peak | 11,048 | 27-20S-45E | CA Telescope Peak |
| Glacier | Mount Cleveland | 10,466 | 33-37N-17W | MT Mount Cleveland |
| Lassen Volcano | Lassen Peak | 10,457 | 34-31N- 4E | CA Lassen Peak |
| Lake Clark | Redoubt Volcano | 10,197 | 35- 5N-20W | AK Kenai B-8 |
| Haleakala | Red Hill | 10,023 | - | HI Kilohana |
| North Cascades | Goode Mountain | 9,200+ | 6-34N-16E | WA Goode Mountain |
| Grand Canyon | Lookout Tower | 9,165 | 20-34N- 3E | AZ Little Park Lake |
| Bryce Canyon | Rainbow Point | 9,115 | 29-38S- 4W | UT Rainbow Point |
| Capitol Reef | on boundary line | 8,960 | 24/25-27S-4E | UT Flat Top |
| Crater Lake | Mount Scott | 8,929 | ?-30S-7 1/2E | OR Crater Lake East |
| Guadalupe Mts. | Guadalupe Peak | 8,749 | - | TX Guadalupe Peak |
| Zion | Horse Ranch Mtn. | 8,726 | 24-38S-12W | UT Kolob Arch |
| Saguaro | Mica Mountain | 8,664 | ?-14S-18E | AZ Mica Mountain |
| Mesa Verde | Park Point Lookout | 8,571 | 24-35N-15W | CO Point Lookout |
| Gates of the Arctic | Mt Igikpak | 8,276 | 7-23N-18E | AK Survey Pass B-4 |
| Olympic | Mount Olympus | 7,969 | 33-27N- 8W | WA Mount Olympus |
| Big Bend | Emory Peak | 7,825 | - | TX Emory Peak |
| Katmai | Knife Peak Volcano | 7,600+ | - | AK Mount Katmai B-4 |
| Canyonlands | on mesa rim | 7,160+ | 21/27/28-32S-20E | UT Cathedral Butte |
| Great Smoky Mts. | Clingmans Dome | 6,643 | - | NC Clingmans Dome |
| Carlsbad Caverns | spot elev. | 6,535 | 24-25S-22E | NM Gunsight Canyon |
| unnamed | 6,520+ | 7/18-25S-23E | NM Queen | |
| Kenai Fjords | 59:48 N, 150:9 W | 6,400+ | ?- 4S- 5W | AK Seldova D-1 |
| Petrified Forest | Pilot Rock | 6,234 | ?-20N-23E | AZ Pilot Rock |
| Joshua Tree | Quail Mountain | 5,813 | 10- 2S- 7E | CA Indian Cove |
| Arches | Elephant Butte | 5,653 | 19-24S-22E | UT The Windows Section |
| Wind Cave | Rankin Ridge | 5,013 | 11- 5S- 5E | SD Mount Coolidge |
| Kobuk Valley | Mt. Angayukaqsraq | 4,700+ | 30-27N- 3W | AK Baird C-1 |
| Shenandoah | Hawksbill | 4,050 | - | VA Big Meadows |
| Badlands | unnamed | 3,340+ | 23-41N-47W | SD Red Shirt SW |
| Samoa | Lata Mountain | 3,160+ | - | AS Manua Islands |
| Redwood | Schoolhouse Peak | 3,097 | 19- 9N- 3E | CA Bald Hills |
| Theodore Roosevelt | (Peck Hill) | 2,860+ | 27-140N-101W | ND Fryburg |
| Channel Islands | Devils Peak | 2,450+ | - | CA Santa Cruz Island B |
| Acadia | Cadillac Mountain | 1,528 | - | ME Seal Harbor |
| Voyageurs | point at "Tower" | 1,400+ | 31-69N-19W | MN Ash River NE |
| Hot Springs | Music Mountain | 1,400+ | 1- 3S-20W | AR Hot Springs North |
| Isle Royale | Mount Desor | 1,394 | 9-64N-37W | MI Sugar Mountain |
| Virgin Islands | Bordeaux Mtn. | 1,280+ | - | VI Western Saint John |
| Mammoth Cave | unnamed | 920+ | - | KY Mammoth Cave |
| Dry Tortugas | on Loggerhead Key | 10 | - | FL Dry Tortugas |
| Biscayne | spot elevation | 9 | 21-58S-41E | FL Elliot Key |
| Everglades | Rattlesnake Ridge | 7'10.3" | ? | FL Fortymile Bend |
Notes:
| Grand Canyon | Three additional areas 9,160+ are nearby, one is 2000' northwest, two are 3 miles east. |
| Katmai | Knife Peak Volcano is also known as Mount Griggs. |
| Theodore Roosevelt | Two areas are 2,860+. Peck Hill is not named on the USGS 7.5 minute map. |
| Isle Royale | Two areas 1000' west of Mount Desor are 1,380+. |
| Mammoth Cave | 5 Four areas 1000' to 4000' north of Little Hope Church are 920+, as is 1 area 4000' south of the Church. |
| Biscayne | Two more 9' spot elevations are at 33-58S-41E, Pacific Reef Quad, and at 21-58S-41E, Card Sound (1956) Quad. |
| Everglades | Reported by the Park Service. However, a 9' BM lies 1000' S of the Tamiami Trail on the edge of East Slough. |
Back to National Park HP FRL records
Back to National Forest HP FRL records
National Forest Highpoints
A highpoint list is available
at peakbagger.com. Research is needed to complete this list.