State - County | Highpoint | Elevation | USGS Map |
---|---|---|---|
AK Denali | Mount McKinley | 20,320 | Mt McKinley A-3 |
AK Yakutat | Mt. Saint Elias | 18,008 | Mount Saint Elias B-8 |
AK Valdez-Cordova | Mount Bona | 16,500+ | McCarthy B-2 |
AK Hoonah-Angoon | Mount Fairweather | 15,300 | Mount Fairweather D-5 |
AK Mantanuska-Susitna | Mount Hunter | 14,573 | Talkeetna D-3 |
CA Inyo and Tulare | Mount Whitney | 14,491 | Mount Whitney |
CO Lake | Mount Elbert | 14,433 | Mount Elbert |
CO Chaffee | Mount Harvard | 14,420 | Mount Harvard |
WA Pierce | Mount Rainier | 14,410 | Mount Rainier West |
CO Alamosa, Costilla & Huerfano | Blanca Peak1 | 14,345 | Blanca Peak |
CO Hinsdale | Uncompahgre Peak | 14,309 | Uncompahgre Peak |
CO Saguache | Crestone Peak | 14,294 | Crestone Peak |
CO Park | Mount Lincoln | 14,286 | Alma |
CO Clear Creak and Summit | Grays Peak | 14,270 | Grays Peak |
CO Gunnison and Pitkin | Castle Peak | 14,265 | Hayden Peak |
CO Boulder | Longs Peak | 14,255 | Longs Peak |
CO Dolores | Mount Wilson | 14,246 | Mount Wilson |
CA Mono | White Mountain Peak | 14,246 | White Mountain Peak |
CA Fresno | North Palisade | 14,242 | North Palisade |
CO Custer | 3 unnamed points2 | 14,240+ | Crestone Peak |
CA Siskiyou | Mount Shasta | 14,162 | Mount Shasta |
CO Ouray | Mount Sneffels | 14,150 | Mount Sneffels |
CO El Paso | Pikes Peak | 14,110 | Pikes Peak |
CO La Plata | Mount Eolus | 14,083 | Columbine Pass |
CO San Miguel | Wilson Peak | 14,017 | Mount Wilson |
CO Eagle | Mount of the Holy Cross | 14,005 | Mount of the Holy Cross |
CO Mineral | unnamed3 | 13,895 | Halfmoon Pass |
CO San Juan | Vermilion Peak | 13,894 | Ophir |
AK Southeast Fairbanks | Mount Hayes | 13,832 | Mount Hayes C-6 |
WY Sublette and Fremont | Gannett Peak | 13,804 | Gannett Peak |
HI Hawaii | Puu Wekiu on Mauna Kea | 13,796 | Mauna Kea |
WY Teton | Grand Teton | 13,770 | Grand Teton |
CO Las Animas | West Spanish Peak | 13,626 | Spanish Peaks |
CO Larimer | Hagues Peak | 13,560 | Trail Ridge |
CO Grand | Pettingell Peak | 13,553 | Loveland Pass |
UT Duchesne | Kings Peak | 13,528 | Kings Peak |
UT Summit | Gilbert Peak | 13,442 | Kings Peak |
CO Archuleta | Summit Peak | 13,300 | Summit Peak |
CO Gilpin | James Peak | 13,294 | Empire |
CO Montezuma | Hesperus Mountain | 13,232 | La Plata |
Lavender Peak | (similar)4 | La Plata | |
CO Rio Grande | Bennett Peak | 13,203 | Jasper |
CO Conejos | Conejos Peak | 13,172 | Platoro |
WY Big Horn and Johnson | Cloud Peak | 13,167 | Cloud Peak |
NM Taos | Wheeler Peak | 13,161 | Wheeler Peak |
WY Park | Francs Peak | 13,153 | Francs Peak |
CA Madera | Mount Ritter | 13,143 | Mount Ritter |
NV Esmeralda | Boundary Peak | 13,140 | Boundary Peak |
CA Tuolumne | Mount Lyell | 13,114 | Mount Lyell |
CO Fremont | Bushnell Peak | 13,105 | Bushnell Peak |
NM Mora and Rio Arriba | Truchas Peak | 13,102 | Truchas Peak |
1The Huerfano County highpoint is about 150 feet northeast of
Blanca Peak's summit, at an elevation of 14,320+ feet.
2500 feet east of Crestone Peak.
3Two miles northwest of La Garita Peak.
4Lavender Peak is one-half mile southeast of Hesperus Mountain.
Surveys indicate identical summit elevations.
If only the 48 conterminous states are considered, seven more peaks are added:
State - County | Highpoint | Elevation | USGS Map |
---|---|---|---|
NV White Pine | Wheeler Peak | 13,063 | Wheeler Peak |
CO Teller | unnamed1 | 13,060+ | Pikes Peak |
CO Jackson | Clark Peak | 12,951 | Clark Peak |
MT Park | Granite Peak | 12,799 | Granite Peak |
UT San Juan | Mount Peale | 12,721 | Mount Peale |
ID Custer | Borah Peak | 12,662 | Borah Peak |
MT Stillwater | Mount Wood | 12,649 | Mount Wood |
1A 120 foot tall hill in the Devil's Playground.
Back to 50 highest FRL records
The Highest 50 County Highpoints of the Eastern United States
© 1994 by Carl Mills (prime instigator and TN/GA),
Fred Lobdell (NC), Michael Kornbau (VA) and Andy Martin (nitpicker and remaining states).
Reproduced with permission of the author from
County High Points by Andy Martin.
State - County | Highpoint | Elevation | USGS Map |
---|---|---|---|
NC Yancey | Mount Mitchell | 6,684 | Mount Mitchell |
TN Sevier & NC Swain | Clingmans Dome | 6,643 | Clingmans Dome TN/NC |
NC Haywood | Mount Guyot | 6,621 | Mount Guyot TN/NC |
NC Jackson | Richland Balsam | 6,410 | Sam Knob |
NC Buncombe | Potato Knob | 6,400+ | Montreat |
TN Cocke | Old Black | 6,370 | Mount Guyot NC/TN |
NH Coos | Mount Washington | 6,288 | Mount Washington 7.5'x15' |
TN Carter & NC Mitchell | Roan High Knob | 6,285 | Carvers Gap NC/TN |
NC Avery | Grassy Ridge Bald, one area | 6,160+ | Carvers Gap NC/TN |
NC Transylvania | Chestnut Bald | 6,000+ | Sam Knob |
NC Caldwell & Watauga | Calloway Peak | 5,920+ | Grandfather Mountain |
VA Grayson & Smyth | Mount Rogers | 5,729 | Whitetop Mountain |
NC McDowell | Pinnacle, BM Montreat 1 | 5,665 | Montreat |
NC Graham | Huckleberry Knob | 5,560+ | Santeetlah Creek |
TN Blount | Thunderhead Mountain | 5,527 | Thunderhead Mtn. NC/TN |
VA Washington | Whitetop Mountain | 5,520+ | Whitetop Mountain |
TN Johnson | BM Snake on Snake Mountain | 5,518 | Zionville NC/TN |
TN Unicoi | Big Bald | 5,516 | Bald Creek NC/TN |
NC Macon & Clay | BM Standing Indian on Blue Ridge | 5,499 | Rainbow Springs |
TN Monroe | Haw Knob, USGS BM R 25 | 5,472 | Big Junction TN/NC |
NY Essex | Mount Marcy | 5,344 | Mount Marcy 7.5'x15' |
NC Henderson | Little Pisgah Mountain | 5,280+ | Dunsmore Mountain |
ME Piscataquis | Mount Katahdin | 5,268 | Mount Katahdin |
NH Grafton | Mount Lafayette | 5,240+ | Franconia |
NC Ashe | BM Trout on The Peak | 5,160+ | Baldwin Gap NC/TN |
NC Madison | Sandymush Bald | 5,152 | Fines Creek |
NC Cherokee | 2 areas 800' NW of BM NY 76 | 5,040+ | Topton |
junction of three counties | 5,040+ | Big Junction TN/NC | |
WV Pendleton | Spruce Knob | 4,861 | Spruce Knob |
TN Greene | Gravel Knob, BM Big Butt | 4,840+ | Greystone TN/NC |
Camp Creek Bald | 4,844 | Greystone TN/NC | |
WV Pocahontas | BM Thorny & Bald Knob | 4,840+ | Cass |
1 area (3/4 mile SE Mace Knob) | 4,840+ | Mingo | |
GA Union & Towns | Brasstown Bald | 4,784 | Jacks Gap |
WV Randolph | Mount Porte Crayon, BM Thunder | 4,770 | Laneville |
VA Tazewell | Maiden BM on Garden Mountain | 4,710 | Hutchinson Rock |
GA Rabun | Rabun Bald, BM Rabun 2 | 4,696 | Rabun Bald |
VA Russell | Beartown Mountain, BM Beartown | 4,689 | Elk Garden |
VA Highland | spot elev. at crest of Little Ridge | 4,546 | Hightown WV/VA |
VA Bath | Paddy Knob | 4,477 | Paddy Knob WV/VA |
VA Augusta | Elliott Knob | 4,463 | Elliott Knob |
GA Lumpkin | Blood Mountain, BM Blood | 4,458 | Neels Gap |
WV Tucker | Weiss Knob on Cabin Mountain | 4,440+ | Laneville |
GA White | BM 4430 and 2 areas on Tray Mtn. | 4,430 | Tray Mountain |
GA Habersham | 2 areas on Tray Mountain | 4,400+ | Tray Mountain |
VA Bland | BM Chestnut on Chestnut Ridge | 4,409 | Hutchinson Rock |
VT Chittenden | Mount Mansfield | 4,393 | Mount Mansfield |
WV Greenbrier | Grassy Knob | 4,372 | Trout & Duo |
NY Franklin | Seward Mountain | 4,361+ | Ampersand Lake 7.5'x15' |
VA Rockingham | Flagpole Knob, BM Slate Springs | 4,360+ | Brandywine WV/VA |
VA Giles | Bald Knob on Salt Pond Mountain | 4,361 | Eggleston |
NC Burke | Long Arm Mountain, BM Jonas | 4,280+ | Linville Falls |
TN Sullivan | Holston High Point, 2 areas | 4,280+ | Keenburg |
(ME Franklin | Sugarloaf Mountain | 4,240+ | Sugarloaf Mountain) |
If it turns out that Habersham County, GA highpoint areas are 4,430 feet or higher (unlikely), then Franklin County, ME is added.
County count: NC 19, VA 11, TN 9, GA 6, WV 5, NH 2, NY 2, ME 1, VT 1, - a total of 56 counties.
Back to 50 Highest Eastern FRL records
Back to Continental Divide FRL records
Exclude the following from your Coast totals Back to Pacific Coast FRL records
exclude the following from your Coast totals
Back to Atlantic Coast FRL records
Exlude the following from your Coast totals:
Back to Gulf Coast FRL records
Back to Great Lakes FRL records
Back to Canadian Border FRL records
Back to Mexican Border FRL records
Back to Appalachian Trail FRL records
Continental Divide - 53 Counties and 7 HPs
Pacific Coast - 45 True Coast Counties
[Dinesh has spoken: HI is included, AK north of Bering is excluded,
tidewaters are excluded]
Atlantic Coast - 73 True Coast Counties
someone check this list, especially GA and VA
Gulf Coast - 49 True Coast Counties
Great Lake Shoreline - 82 Counties
Canadian Border - 53 Counties
[Olson omitted across-substantial-water border counties]
[anyone care to check this list?] [please?]
Mexican Border Counties - 22 Counties
Appalachian Trail - 88 Counties, 16 HPs and 34 more HPs very close
(within 1.5 miles)
(PEAK) means that the trail summits the peak.
(peak) means that the trail nears the summit; mileage and type of trail are noted.
(/Co.) or (/state) is a cross reference since the HP of the county is a two-fer.
Thanks to Fred Lobdell for the base list and Ron Tagliapetra for updates and checks.
Pacific Crest Trail - 45 Counties and 0 HPs
Most Central with AK & HI | SD Butte |
Most Central of Lower 48 | KS Smith |
Most Northern HP | ND Bottineau (Boundary Butte) |
2nd Most Northern HP | WA Pend Oreille (Gypsy Peak) |
Back to Extreme County FRL records