State Park Highpoints -
a partial listing of highpoints in large state parks and interesting highpoints in other state parks |
There was a partial federal government shutdown in October 2013, including all national parks. State parks suddenly became more interesting - and I challenged people to locate their highpoints. David Olson organized the resulting data and performed his own research. There results this web page that I created to display what was learned. - Adam Helman
Fixes, improvements and additions can be sent to the webmaster.
STATE | PARK1 | HIGHPOINT |
ELEVATION     (FEET) |
WGS84 COORDINATES           and CHART |
Alabama | Cheaha | Cheaha Mtn |       2,406 |   (33.4854° N, 85.8086° W) |
De Soto | Lookout Mountain - 3 areas |       1,780+ |   (34.5061° N, 85.6368° W) | |
Monte Sano | Monte Sano Mtn |       1,640+ |   (34.7412° N, 86.5077° W) | |
Oak Mountain | Oak Mountain |       1,271 |   (33.35197° N, 86.69554° W) | |
Alaska | Chugach | Bashful Peak |       8,005 |   (61.3074° N, 148.8700° W) |
Denali | unnamed |       5,386 |   (62.9368° N, 150.1005° W) | |
unnamed |       5,300+ |   (62.9556° N, 150.0677° W) | ||
Arizona | Lyman Lake | unnamed |       6,140+ |   (34.3651° N, 109.3753° W) |
Picacho Peak | Picacho Peak |       3,374 |   (32.6355° N, 111.4011° W) | |
Arkansas | Devils Den | unnamed |       1,800+ |   (35.7934° N, 94.2570° W) |
Mount Magazine | Signal Hill on Magazine Mountain |
      2,753 |   (35.1672° N, 93.6447° W) | |
Mount Nebo | Spring Mtn |       1,800+ |   (35.2133° N, 93.3264° W) | |
California | Andrew Molera | northeast corner |       3,240+ |   (36.29713° N, 121.79661° W) |
Anza-Borrego Desert | Combs Peak |       6,193 |   (33.3945° N, 116.6056° W) | |
Big Basin Redwoods | Eagle Rock area 1 |       2,488 |   (37.14745° N, 122.19517° W) | |
area 2 |       2,480+ |   (37.14687° N, 122.19517° W) | ||
Calaveras Big Trees | unnamed |       5,600+ |   (38.26154° N, 120.21422° W) | |
Castle Crags | unnamed ridge |       3,660+ |   (41.15587° N, 122.2669° W) | |
Castle Rock | Castle Rock |       3,214 |   (37.22838° N, 122.09608° W) | |
Cuyamaca Rancho | Cuyamaca Peak |       6,512 |   (32.9467° N, 116.6064° W) | |
D.L. Bliss | liner |       7,657 |   (38.97147° N, 120.10686° W) | |
Emerald Bay | northwest corner |       7,160+/- |   (38.95827° N, 120.11109° W) | |
Forest of Nisene Marks | Santa Rosalia Mountain |       2,600+ |   (37.0716° N, 121.8555° W) | |
Fremont Peak | Fremont Peak |       3,174 |   (36.75714° N, 121.50401° W) | |
Henry Cowell Redwoods | unnamed slope |       2,600- |   (37.10113° N, 122.14093° W) | |
Henry Willard Coe | unnamed |       3,600+ |   (37.3113° N, 121.4038° W) | |
Humboldt Redwoods | Grasshopper Mountain |       3,379 |   (40.3065° N, 123.9778° W) | |
Jedediah Smith Redwoods | unnamed |       1,320+ |   (41.7598° N, 124.0767° W) | |
Julia Pfeiffer Burns | northeast corner |       2,880+/- |   (36.18104° N, 121.65574° W) | |
Malibu Creek | Saddle Peak East |       2,825+ |   (34.078252° N, 118.65532° W) | |
McArthur-Burney Falls | southwest corner |       3,035 |   (41.00084° N, 121.64546° W) | |
Montaña de Oro | liner on east perimeter |       1,680+ |   (35.24892° N, 120.81209° W) | |
Mount Diablo | Mount Diablo |       3,849 |   (37.8816° N, 121.9140° W) | |
Mount San Jacinto | San Jacinto Peak |       10,839 |   (33.81474° N, 116.67945° W) | |
Mount Tamalpais | Mount Tamalpais |       2,571 |   (37.9290° N, 122.5777° W) | |
Palomar Mountain | Boucher Hill |       5,438 |   (33.3350° N, 116.9194° W) | |
Pfeiffer Big Sur | liner |       2,680+ |   (36.23455° N, 121.73895° W) | |
Placerita Canyon | unnamed |       2,274 |   (34.37534° N, 118.41906° W) | |
Plumas-Eureka | Eureka Peak |       7,447 |   (39.7473° N, 120.7214° W) | |
Point Mugu | Tri Peaks |       3,000+ |   (34.12218° N, 118.95019° W) | |
Portola | unnamed ridge |       1,920+ |   (37.26476° N, 122.16504° W) | |
Providence Mountains SRA | Edgar Peak |       7,165 |   (34.95552° N, 115.53635° W) | |
Red Rock Canyon | Opal Benchmark |       3,601 |   (35.42570° N, 117.96017° W) | |
Saddleback Butte | Saddleback Butte |       3,651 |   (34.67607° N, 117.79829° W) | |
Sugarloaf Ridge | Bald Mountain |       2,736 |   (38.45730° N, 122.50940° W) | |
Topanga | Temescal Peak |       2,126 |   (34.10227° N, 118.55376° W) | |
Wilder Ranch | unnamed slope |       920+ |   (37.00282° N, 122.09239° W) | |
Colorado | Golden Gate Canyon | Tremont Mountain |       10,388 |   (39.8664° N, 105.4367° W) |
Florida | Myakka River | unnamed |         45+ |   (27.2364° N, 82.1776° W) |
Hawaii | Kahana Valley | Pu'uka'aumakua |       2,661 |   (21.5012° N, 157.8979° W) |
Illinois | Pere Marquette | unnamed |       900+ |   (38.9868° N, 90.5033° W) |
Pyramid | reclaimed strip mine |       486 |   (38.0249° N, 89.4008° W) | |
      480+ |   (38.0094° N, 89.4229° W) | |||
Indiana | Brown County | Weed Patch Hill |       1,050+ |   (39.1668° N, 86.2168° W) | Chain O'Lakes | "many" |       980+ |   (41.3352° N, 85.3521° W) |
Iowa | Pilot Knob | Pilot Knob |       1,450+ |   (43.2526° N, 93.5529° W) |
Maine | Baxter | Katahdin |       5,268 |   (45.9044° N, 68.9228° W) |
Camden Hills | Mount Megunticook |       1,385 |   (44.2410° N, 69.0675° W) | |
Grafton Notch | Old Speck Mtn |       4,160+ |   (44.5708° N, 70.9534° W) | |
Maryland | Dans Mountain | unnamed |       2,600+ |   (39.55096° N, 78.94992° W) |
Michigan | Porcupine Mtns Wilderness | Summit Peak |       1,952 |   (46.7473° N, 89.7714° W) |
Tahquemenon Falls | "several" |       830+ |   (44.5648° N, 85.2430° W) | |
      830+ |   (46.5939° N, 85.2550° W) | |||
Minnesota | Frontenac | four areas |       1,100+ |   (44.5391° N, 92.3578° W) |
Itasca | two unnamed |       1,820+ |   (47.2070° N, 95.2962° W) | |
Mille Lacs Kathio | unnamed |       1,370+ |   (46.1347° N, 93.7386° W) | |
Saint Croix | unnamed |       1,010+ |   (46.0246° N, 92.4498° W) | |
Savanna Portage | two unnamed |       1,400+ |   (46.8414° N, 93.1685° W) | |
Missouri | Johnson Shut-Ins | unnamed |       1,240- |   (37.5379° N, 90.8320° W) |
Sam A Baker | Mudlick Mountain |       1,313 |   (37.2618° N, 90.5246° W) | |
Montana | Bannack | unnamed |       7,140- |   (45.1413° N, 112.9852° W) |
Lewis and Clark Caverns | unnamed |       5,896 |   (45.8374° N, 111.8794° W) | |
Lost Creek | on north boundary |       7,280+ |   (46.2156° N, 113.0090° W) | |
on southwest boundary |       7,280+ |   (46.2050° N, 113.0049° W) | ||
Nevada | Berlin-Ichthyosaur | southeast boundary |       7,920 |   (38.8725° N, 117.5766° W) |
Valley of Fire | unnamed |       3,891 |   (36.4157° N, 114.5810° W) | |
New Hampshire | Bear Brook | Hall Mountain |       941 |   (43.0929° N, 71.3546° W) |
Cardigan Mountain | Mount Cardigan |       3,155 |   (43.6494° N, 71.9144° W) | |
Miller | Pack Monadnock Mtn |       2,280+ |   (42.8623° N, 71.8787° W) | |
Monadnock | Monadnock Mtn slope |       2,874 |   (42.8602° N, 72.1013° W) | |
Mount Kearsarge State Forest Park |
Mount Kearsarge |       2,920+ |   (43.3830° N, 71.8573° W) | |
Mount Washington | Mount Washington |       6,288 |   (44.2703° N, 71.3031° W) | |
Pawtuckaway | Mount Pawtuckaway |       980+ |   (43.1204° N, 71.1972° W) | |
Pillsbury | Lovells BM |       2,460+ |   (43.2036° N, 72.0609° W) | |
Sunapee | "Summit" on Sunapee Mtn |
      2,726 |   (43.3139° N, 72.0742° W) | |
New Jersey | Highpoint | High Point |       1,803 |   (41.3208° N, 74.6614° W) |
Island Beach | unnamed dune |         30+ |   (39.7689° N, 74.1004° W) | |
Wawayanda | 6 Passaic coHPs |       1,480+ |   (41.1394° N, 74.3937° W) | |
New York | Allegany | unnamed |       2,360+ |   (41.9990° N, 78.7421° W) |
Bear Mountain | Bear Mountain |       1,284+ |   (41.3125° N, 74.0059° W) | |
Bethpage | unnamed |         160+ |   (40.7553° N, 73.4405° W) | |
Blauvelt | unnamed |         600+ |   (41.0822° N, 73.9303° W) | |
Harriman | Hogencamp Mtn |       1,383 |   (41.2410° N, 74.1343° W) | |
Hither Hills | two areas |         200+ |   (41.0291° N, 71.9817° W) | |
one area |         200+ |   (41.0322° N, 71.9767° W) | ||
Hudson Highlands | Bull Hill |       1,420 |   (41.4383° N, 73.9559° W) | |
Jones Beach | unnamed |         10+ |   (40.5940° N, 73.5415° W) | |
Letchworth | unnamed at southwest end |
      1,400+ |   (42.5707° N, 78.0579° W) | |
Schunemunk | Schunemunk Mtn |       1,664 |   (41.3917° N, 74.1164° W) | |
Storm King | Storm King Mtn |       1,340+ |   (41.4326° N, 73.9946° W) | |
unnamed |       1,340+ |   (41.4133° N, 73.9905° W) | ||
Taconic | Brace Mountain |       2,311 |   (42.0442° N, 73.4926° W) | |
Tallman Mtn | two unnamed areas |         200+ |   (41.0220° N, 73.9088° W) | |
North Carolina | Crowders Mountain | King BM on The Pinnacle |
      1,690 |   (35.2077° N, 81.3126° W) |
Dismal Swamp | unknown |         22- |   | |
Elk Knob | benchmark Trout on The Peak |
      5,160+ |   (36.4033° N, 81.6437° W) | |
Grandfather Mountain | Calloway Peak |       5,946 |   (36.1115° N, 81.8114° W) | |
Hanging Rock | Moores Knob |       2,579 |   (36.3982° N, 80.2829° W) | |
Jockeys Ridge | unnamed on sand dunes |
      138- |   (35.9601° N, 75.6338° W) | |
Morrow Mountain | Morrow Mountain |       900+ |   (35.3523° N, 80.0929° W) | |
Mount Mitchell | Mount Mitchell |       6,684 |   (35.7648° N, 82.2651° W) | |
South Mountains | Benn Knob |       2,894 |   (35.5652° N, 81.6603° W) | |
Oklahoma | Black Mesa | Black Mesa2 |       4,973 |   (36.9318° N, 102.9978° W) |
Oklahoma | northwest corner2 |       4,467 |   (36.8569° N, 102.8850° W) | |
Great Plains | unnamed |       1,904 |   (34.7386° N, 98.9979° W) | |
Quartz Mountain | King Mountain |       2,411 |   (34.8710° N, 99.2938° W) | |
Oregon | Saddle Mountain | Saddle Mountain |       3,283 |   (45.9689° N, 123.6854° W) |
Pennsylvania | Blue Knob | Blue Knob |       3,120+ |   (40.2888° N, 78.5625° W) |
Cook Forest | area 1 |       1,640+ |   (41.3856° N, 79.2485° W) | |
area 2 |       1,640+ |   (41.3803° N, 79.2559° W) | ||
French Creek | Williams Hill |       1,020+ |   (40.2018° N, 75.8122° W) | |
Hickory Run | unnamed |       2,000+ |   (41.0558° N, 75.6316° W) | |
northeast corner |       2,000+ |   (41.0580° N, 75.6275° W) | ||
Presque Isle | many |       580+ |   (42.1607° N, 80.1112° W) | |
Raccoon Creek | area 1 |       1,300+ |   (40.5315° N, 80.4851° W) | |
area 2 |       1,300+ |   (40.5346° N, 80.4814° W) | ||
area 3 |       1,300+ |   (40.5338° N, 80.4682° W) | ||
area 4 |       1,300+ |   (40.5295° N, 80.4716° W) | ||
Ricketts Glen | Cherry Ridge Luzerne coHP |
      2,460+ |   (41.3614° N, 76.2712° W) | |
Ryerson Station | unnamed |       1,440+ |   (39.8754° N, 80.4523° W) | |
South Dakota | Custer | Mount Coolidge |       6,023 |   (43.7447° N, 103.4814° W) |
Little Devils Tower |       6,960+ |   (43.8519° N, 103.5392° W) | ||
Tennessee | Cedars of Lebanon | unnamed |       760+ |   (36.0792° N, 86.3212° W) |
Fall Creek Falls | Bradden Knob |       2,020+ |   (35.6694° N, 85.3063° W) | |
Montgomery Bell | Bell Benchmark |       860+ |   (36.0645° N, 87.2824° W) | |
Nathan Bedford Forest | Pilot Knob |       660+ |   (36.0886° N, 87.9739° W) | |
area 2 |       660+ |   (36.1131° N, 87.9656° W) | ||
area 3 |       660+ |   (36.1212° N, 87.9618° W) | ||
Natchez Trace | Maple Creek Lookout Tower |
      700+ |   (35.8553° N, 88.2379° W) | |
T. O. Fuller | at Indian Town |       330+ |   (35.0631° N, 90.1309° W) | |
Texas | Big Bend Ranch | Fresno Peak |       5,080+ |   (29.4271° N, 103.8371° W) |
Franklin Mountains | North Franklin Mtn |       7,192 |   (31.9029° N, 106.4936° W) | |
Hueco Tanks | unnamed |       4,900+ |   (31.9123° N, 106.0463° W) | |
Palo Duro | in Mesquite Park |       3,480+ |   (34.9197° N, 101.6537° W) | |
unnamed |       3,480+ |   (34.9640° N, 101.6493° W) | ||
Utah | Dead Horse Point | area 1 |       6,080+ |   (38.5335° N, 109.7314° W) |
area 2 |       6,080+ |   (38.5403° N, 109.7239° W) | ||
Goblin valley | Wild Horse Butte |       5,760 |   (38.57860° N, 110.72021° W) | |
Virginia | Douthat | liner on west perimeter |       3,160+/- |   (37.89552° N, 79.83765° W) |
Fairy Stone | unnamed |       1,548 |   (36.7792° N, 80.0734° W) | |
areas 2 and 3 |       1,540+ |   (36.7783° N, 80.0969° W) | ||
Washington | Blake Island | two areas |       213+ |   (47.5374° N, 122.4955° W) |
Mount Pilchuk | Mount Pilchuk |       5,340+ |   (48.05788° N, 121.79679° W) | |
Mount Spokane | Mount Spokane |       5889 |   (47.92356° N, 117.11217° W) | |
West Virginia | Cacapon | west corner |       2,400+ |   (39.46192° N, 78.35020° W) |
Holly River | liner |       2,920+ |   (38.6593° N, 80.2706° W) | |
area 2 |       2,920+ |   (38.66399° N, 80.26628° W) | ||
area 3 |       2,920+ |   (38.66748° N, 80.26864° W) | ||
Watoga | southeast corner |       3,320+ |   (38.07347° N, 80.08824° W) | |
Wisconsin | Blue Mounds | Blue Mounds |       1,719 |   (43.0281° N, 89.8526° W) |
Newport | two unnamed |       680+ |   (45.25187° N, 86.9984° W) | |
Peninsula | unnamed |       770+ |   (45.1602° N, 87.1979° W) | |
Perrot | Eagle Bluff |       1,180+ |   (44.0112° N, 91.4514° W) | |
Potawatomi | unnamed |       730+ |   (44.8747° N, 87.4276° W) | |
Rib Mountain | Rib Mountain |       1,924 |   (44.9207° N, 89.6949° W) |
1 "SRA" denotes "State Recreation Area".
2 The Oklahoma highpoint (4,973 feet) is in a small section of Black Mesa State Park
back to text-only home page | back to graphical home page |