COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Accomack | 7/7/1998 | Lobdell |
Albemarle | 4/28/1987 | Daniell |
Alleghany | 5/14/1998 | Kornbau |
Amelia | 5/9/2001 | Stinson |
Amherst | 5/17/2000 | Lobdell |
Appomattox | 6/7/2001 | Stinson |
Arlington | 12/20/1997 | Lobdell, Kornbau |
Augusta | 10/15/1994 | Lobdell |
Bath | 3/12/1997 | Lobdell, Lobdell P |
Bedford | 3/16/1996 | Lobdell |
Bland | 2/26/2000 | Tagliapietra |
Botetourt | 3/16/1996 | Lobdell |
Brunswick | 6/29/2004 | Desrosiers |
Buchanan | 7/22/1998 | Lobdell |
Buckingham | 2/26/2001 | Schwartz |
Campbell | 6/8/2002 | Bowles |
Caroline | 5/19/2003 | Clark |
Carroll | 8/31/1996 | Lobdell, Lobdell P |
Charles City | 4/12/2005 | Desrosiers |
Charlotte | 6/2/2001 | Stinson |
Chesterfield | 11/7/1998 | Lobdell |
Clarke | 12/20/1997 | Lobdell |
Craig | 4/6/2001 | Kornbau |
Culpeper | 5/10/2003 | Bowles |
Cumberland | 5/8/2003 | Bowles, Lobdell |
Dickenson | 6/10/2001 | Lobdell, Oeser, Packard, Williamson |
Dinwiddie | 11/7/1998 | Lobdell |
Essex | 6/7/2005 | Desrosiers |
Fairfax | 12/20/1997 | Lobdell, Kornbau |
Fauquier | 3/19/2002 | Millsap |
Floyd | 8/28/1996 | Kornbau |
Fluvanna | 8/4/2000 | Lobdell |
Franklin | 5/22/2003 | Packard |
Frederick | 9/11/2001 | Schwartz |
Giles | 7/21/1998 | Lobdell |
Gloucester | 8/4/2000 | Lobdell |
Goochland | 2/5/2002 | Millsap |
Grayson | 4/15/1965 | Schwartz |
Greene | 3/16/1996 | Lobdell |
Greensville | 6/29/2004 | Desrosiers |
Halifax | 12/23/1998 | Lobdell, Lobdell P |
Hanover | 5/1/2002 | Millsap |
Henrico | 9/30/2004 | Desrosiers |
Henry | 6/22/2002 | Bowles |
Highland | 4/9/1991 | Schweiker |
Isle of Wight | 1/16/2002 | Schwartz |
James City | 1/17/2002 | Schwartz |
King and Queen | 8/7/2003 | Clark |
King George | 10/6/2002 | Bowles |
King William | 8/7/2003 | Clark |
Lancaster | 11/4/2004 | Desrosiers, Lobdell, Schwartz |
Lee | 4/13/2001 | Oeser |
Loudoun | 12/21/1997 | Lobdell |
Louisa | 8/4/2000 | Lobdell |
Lunenburg | 5/9/2003 | Bowles, Lobdell |
Madison | 8/31/1958 | Schwartz |
Mathews | 8/4/2000 | Lobdell |
Mecklenburg | 6/25/1999 | Lobdell, Martin A |
Middlesex | 12/24/2004 | Desrosiers |
Montgomery | 7/21/1998 | Lobdell |
Nelson | 7/3/1995 | Kornbau |
New Kent | 8/4/2000 | Lobdell |
Northampton | 6/18/1997 | Lobdell, Lobdell P |
Northumberland | 11/4/2004 | Desrosiers, Lobdell, Schwartz |
Nottoway | 2/26/2001 | Schwartz |
Orange | 6/3/2001 | Bowles |
Page | 8/31/1958 | Schwartz |
Patrick | 8/30/1997 | Lobdell |
Pittsylvania | 6/22/2002 | Bowles |
Powhatan | 5/1/2002 | Millsap |
Prince Edward | 7/3/1997 | Lobdell |
Prince George | 2/22/2005 | Desrosiers |
Prince William | 12/20/1997 | Lobdell |
Pulaski | 8/17/2001 | Schuler |
Rappahannock | 4/30/1987 | Daniell |
Richmond | 2/13/2005 | Desrosiers |
Roanoke | 7/21/1998 | Lobdell, Lobdell P |
Rockbridge | 7/4/1995 | Kornbau |
Rockingham | 11/10/1997 | Kornbau |
Russell | 11/12/2000 | Fields, Tagliapietra |
Scott | 7/22/1998 | Lobdell |
Shenandoah | 6/4/2001 | Lobdell, Schwartz |
Smyth | 4/15/1965 | Schwartz |
Southampton | 2/27/2001 | Schwartz |
Spotsylvania | 10/6/2002 | Bowles |
Stafford | 6/22/2001 | Mann |
Surry | 3/30/2005 | Desrosiers |
Sussex | 2/26/2001 | Schwartz |
Tazewell | 2/26/2000 | Tagliapietra |
Warren | 4/30/1987 | Daniell |
Washington | 12/26/1996 | Lobdell |
Westmoreland | 11/4/2004 | Desrosiers, Lobdell, Schwartz |
Wise | 7/22/1998 | Lobdell, Lobdell P |
Wythe | 7/20/1998 | Lobdell, Lobdell P |
York | 7/11/1997 | Lobdell |
************** |
******** |
************* |
|
|
|
Alexandria City | 12/20/1997 | Lobdell, Kornbau |
Bedford City | 7/7/2001 | Stinson |
Bristol City | 8/16/2001 | Lobdell |
Buena Vista City | 6/18/2002 | Millsap |
Charlottesville City | 2/26/2001 | Schwartz |
Chesapeake City | 1/16/2002 | Schwartz |
Colonial Heights City | 10/7/2004 | Desrosiers |
Covington City | 5/18/2000 | Lobdell |
Danville City | 5/9/2003 | Bowles, Lobdell |
Emporia City | 2/27/2001 | Schwartz |
Fairfax City | 12/20/1997 | Lobdell, Kornbau |
Falls Church City | 12/20/1997 | Lobdell, Kornbau |
Franklin City | 2/27/2001 | Schwartz |
Fredericksburg City | 6/10/2007 | Desrosiers, Lobdell, Schwartz |
Galax City | 6/11/2001 | Lobdell |
Hampton City | 1/17/2002 | Schwartz |
Harrisonburg City | 5/22/2001 | Schwartz |
Hopewell City | 10/7/2004 | Desrosiers |
Lexington City | 8/16/2001 | Schwartz |
Lynchburg City | 6/8/2002 | Bowles |
Manassas City | 12/20/1997 | Lobdell, Kornbau |
Manassas Park City | 12/20/1997 | Lobdell, Kornbau |
Martinsville City | 6/22/2002 | Bowles |
Newport News City | 1/17/2002 | Schwartz |
Norfolk City | 2/28/2001 | Schwartz |
Norton City | 7/23/1998 | Covill |
Petersburg City | 10/7/2004 | Desrosiers |
Poquoson City | 3/17/2004 | Clark |
Portsmouth City | 2/28/2001 | Schwartz |
Radford City | 5/5/2005 | Lobdell |
Richmond City | 9/12/2001 | Schwartz |
Roanoke City | 7/21/1998 | Lobdell, Lobdell P |
Salem City | 2/5/2002 | Schwartz |
Staunton City | 12/22/1997 | Lobdell, Lobdell P |
Suffolk City | 2/22/2005 | Desrosiers |
Virginia Beach City | 2/28/2001 | Schwartz |
Waynesboro City | 8/16/2001 | Schwartz |
Williamsburg City | 1/17/2002 | Schwartz |
Winchester City | 4/30/2001 | Schwartz |