First Ascents for Wisconsin
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
Adams | 10/8/2000 | Wirth |
Ashland | 7/30/1996 | Lobdell, Olson |
Barron | 9/25/2001 | Hecht, Wymore |
Bayfield | 7/30/1996 | Lobdell, Olson |
Brown | 5/28/1999 | Hecht, Mitchler |
Buffalo | 10/29/2000 | Hecht, Wirth |
Burnett | 5/28/2001 | Hecht |
Calumet | 5/28/1999 | Hecht, Mitchler |
Chippewa | 9/24/2001 | Hecht, Wymore |
Clark | 7/22/2001 | Mann |
Columbia | 10/9/2001 | Schwab |
Crawford | 1/30/2000 | Hecht |
Dane | 4/11/1998 | Hecht, Mitchler |
Dodge | 2/14/1999 | Hecht, Mitchler |
Door | 5/28/1999 | Hecht, Mitchler |
Douglas | 7/29/1996 | Lobdell |
Dunn | 9/24/2001 | Hecht, Wymore |
Eau Claire | 5/28/2001 | Hecht |
Florence | 9/27/2002 | Hecht, Wymore |
Fond du Lac | 2/27/1999 | Hecht, Mitchler |
Forest | 6/18/1962 | Schweiker |
Grant | 9/29/2000 | Tennessen |
Green | 12/20/1998 | Hecht, Mitchler |
Green Lake | 2/27/1999 | Hecht, Mitchler |
Iowa | 4/11/1998 | Hecht, Mitchler |
Iron | 7/30/1996 | Lobdell, Olson |
Jackson | 10/29/2000 | Hecht, Wirth |
Jefferson | 10/8/2000 | Hecht |
Juneau | 1/3/1999 | Hecht, Mitchler |
Kenosha | 10/26/2000 | Schwartz |
Kewaunee | 11/20/2000 | Hecht, Mitchler |
La Crosse | 6/16/2001 | Hecht |
Lafayette | 5/8/1999 | Hecht, Mitchler |
Langlade | 10/19/2000 | Hecht, Mitchler |
Lincoln | 5/28/1998 | Howard, Mitchler |
Manitowoc | 5/28/1999 | Hecht, Mitchler |
Marathon | 8/2/1996 | Olson |
Marinette | 9/27/2001 | Hecht, Wymore |
Marquette | 10/22/2000 | Hecht |
Menominee | 10/19/2000 | Hecht, Mitchler |
Milwaukee | 2/27/1999 | Hecht, Mitchler |
Monroe | 5/11/2001 | Hecht |
Oconto | 9/27/2001 | Hecht, Wymore |
Oneida | 9/26/2001 | Hecht, Wymore |
Outagamie | 7/23/2001 | Mann |
Ozaukee | 7/24/2001 | Mann |
Pepin | 9/24/2001 | Hecht, Wymore |
Pierce | 8/2/1996 | Olson |
Polk | 5/28/2001 | Hecht |
Portage | 9/28/2001 | Hecht, Wymore |
Price | 8/17/1971 | Schwartz |
Racine | 2/12/1999 | Hecht, Mitchler |
Richland | 10/29/2000 | Hecht, Richland, Wirth |
Rock | 10/8/2000 | Hecht |
Rusk | 4/1/2002 | Hecht, Mitchler |
St Croix | 9/24/2001 | Hecht, Wymore |
Sauk | 4/11/1998 | Hecht, Mitchler |
Sawyer | 5/28/2001 | Hecht |
Shawano | 10/19/2000 | Hecht, Mitchler |
Sheboygan | 2/27/1999 | Hecht, Mitchler |
Taylor | 10/27/2000 | Schwartz |
Trempealeau | 9/23/2001 | Hecht, Wymore |
Vernon | 6/16/2001 | Hecht |
Vilas | 6/25/1996 | Schweiker |
Walworth | 9/14/1998 | Hecht, Mitchler |
Washburn | 9/25/2001 | Hecht, Wymore |
Washington | 2/14/1999 | Hecht, Mitchler |
Waukesha | 2/12/1999 | Hecht, Mitchler |
Waupaca | 9/27/2001 | Hecht, Wymore |
Waushara | 4/1/2002 | Hecht, Mitchler |
Winnebago | 7/23/2001 | Mann |
Wood | 7/3/1999 | Hecht, Mitchler |
go to Wisconsin state report page