Summit register entry as photographed by Don Nelsen roughly seven weeks later. |
GPS Waypoint | (Latitude, Longitude) | Topo chart (waypoint at cursor) |
************ | ***************** | ************************** |
trailhead | (47.54345° N, 121.09660° W) at 3,407 feet | click here |
Cathedral Pass | (47.55059° N, 121.13066° W) at 5,601 feet | click here |
switchback (see text) | (47.55070° N, 121.13400° W) at 5,536 feet | click here |
Peggy's Pond west edge |
(47.55645° N, 121.14293° W) at 5,580 feet | click here |
ridge west of pond | (47.55606° N, 121.14909° W) at 6,066 feet | click here |
ridge west of pond | (47.55602° N, 121.15513° W) at 6,706 feet | click here |
ridge west of pond | (47.55763° N, 121.16854° W) at 7,370 feet | click here |
saddle immediately south of east summit and north of point 7662 |
(47.56080° N, 121.17123° W) at 7,579 feet | click here |
saddle west of central summit and southeast of west summit |
(47.56287° N, 121.17438° W) at 7,581 feet | click here |
top of 200 foot scree / snow slope | (47.56301° N, 121.17575° W) at 7,747 feet | click here |
west summit | (47.56503° N, 121.18092° W) at 7,977 feet | click here |